Outbound Tourism Consumption for Palestinians abroad by Item, 2019- 2020
Value in USD 1000
Publish Date:04-04-2022
Click Here To Download Data as CSV File
| Item | 2019 | 2020 |
| Accommodation services | 27938.6 | 4068.0 |
| Food and beverage serving services | 59228.2 | 9554.6 |
| Shopping expenditures | 116990.7 | 19854.5 |
| Passenger transport and communication services | 114120.4 | 17140.7 |
| -Passenger transport | 106692.1 | 15924.2 |
| -Communication services | 7428.4 | 1216.5 |
| Other expenses* | 68802.3 | 8087.1 |
| Total | 387080.1 | 58705.0 |
عربي