Charges of Convicted Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and Center, 2020
Publish Date:21-02-2022
Click Here To Download Data as CSV File
| Type of Criminal Offense | Jenin | Tulkarm | Nablus | Jericho & Al-Aghwar | Ramallah & Al-Bireh | Bethlehem | Hebron | Total |
| Murder | 3 | 0 | 4 | 7 | 11 | 0 | 3 | 28 |
| Attempted Murder | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kidnapping and Spoliation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Assault\ Threat | 10 | 3 | 13 | 7 | 7 | 3 | 4 | 47 |
| Quarrel\ Harming | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 11 |
| Immoral offenses | 6 | 0 | 2 | 4 | 2 | 2 | 1 | 17 |
| Theft | 21 | 12 | 16 | 17 | 23 | 7 | 18 | 114 |
| Forgery and Fraud | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 16 |
| Uncovered Check | 43 | 0 | 3 | 5 | 13 | 14 | 30 | 108 |
| Using or Trading Narcotic Drugs | 32 | 20 | 33 | 14 | 24 | 4 | 15 | 142 |
| Against Public Order\ Assualt Public Officers | 5 | 2 | 6 | 1 | 7 | 0 | 0 | 21 |
| Crime of breach of trust\ corruption | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Financial Obligation | 224 | 36 | 45 | 59 | 62 | 42 | 93 | 561 |
| Road Accidents | 4 | 1 | 6 | 0 | 3 | 1 | 3 | 18 |
| Others | 15 | 3 | 22 | 3 | 8 | 0 | 8 | 59 |
| Total | 372 | 80 | 154 | 119 | 173 | 73 | 178 | 1149 |
| Charges of Female | 24 | 0 | 0 | 9 | 14 | 5 | 0 | 52 |
عربي