Accused  Juvenile Offenders Who have been referred to the  Juvenile officer in Palestine by Level of Education, Employment Status and Governorate, 2020 
Publish Date:19-01-2022
 Click Here To Download Data as CSV File
| Level of Education and Employment Status | Jenin | Tubas & Northern Valleys | Tulkarm | Nablus | Qalqiliya | Salfit | Ramallah and Al-Bireh | Jericho & Al Aghwar | Jerusalem | Bethlehem | Hebron | Total | 
| Level of Education | ||||||||||||
| Illitrate | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 14 | 
| Elementary | 167 | 67 | 125 | 214 | 129 | 60 | 87 | 39 | 32 | 57 | 95 | 1072 | 
| Preparatory | 0 | |||||||||||
| Secondary | 70 | 28 | 69 | 107 | 8 | 30 | 163 | 19 | 15 | 42 | 29 | 580 | 
| Total | 237 | 95 | 194 | 321 | 137 | 90 | 255 | 58 | 47 | 108 | 124 | 1666 | 
| Employment Status | ||||||||||||
| Unemployment | 20 | 4 | 31 | 14 | 27 | 5 | 16 | 11 | 7 | 14 | 4 | 153 | 
| Irregular employment | 0 | 0 | 25 | 0 | 26 | 10 | 4 | 8 | 15 | 3 | 18 | 109 | 
| Regular employment | 44 | 28 | 39 | 211 | 4 | 0 | 67 | 12 | 3 | 26 | 51 | 485 | 
| School Students | 173 | 63 | 99 | 96 | 80 | 75 | 168 | 27 | 22 | 65 | 51 | 919 | 
| Total | 237 | 95 | 194 | 321 | 137 | 90 | 255 | 58 | 47 | 108 | 124 | 1666 | 
 عربي
 عربي