Reported Fraud Offenses in Palestine by Type of Criminal Offense and Governorate, 2020
Publish Date:26-12-2021
Click Here To Download Data as CSV File
| Governorate | Claiming Others Identity (Impersonation) | Official Documents Forgery | Forgery Checks\ Hot Checks | Forgery / Currency Counterfeit Money | Fraud\ swindle | Perjury | Total |
| Jenin | 10 | 2 | 1 | 25 | 85 | 26 | 149 |
| Tubas & Northern Valleys | 3 | 0 | 0 | 0 | 15 | 4 | 22 |
| Tulkarm | 0 | 6 | 0 | 2 | 21 | 7 | 36 |
| Nablus | 4 | 2 | 5 | 2 | 58 | 11 | 82 |
| Qalqiliya | 0 | 4 | 0 | 3 | 18 | 8 | 33 |
| Safit | 2 | 0 | 3 | 12 | 13 | 10 | 40 |
| Ramallah & Al- Bireh | 3 | 0 | 0 | 40 | 69 | 27 | 139 |
| Jericho & Al-Aghwar | 0 | 5 | 0 | 0 | 68 | 3 | 76 |
| Jerusalem | 2 | 12 | 0 | 1 | 19 | 3 | 37 |
| Bethlehem | 10 | 34 | 0 | 14 | 153 | 24 | 235 |
| Hebron | 3 | 12 | 3 | 10 | 152 | 25 | 205 |
| Gaza North | 16 | 153 | 61 | 14 | 1235 | 5 | 1484 |
| Gaza | 43 | 140 | 1920 | 71 | 1408 | 29 | 3611 |
| Deir Al- Balah | 8 | 89 | 412 | 13 | 675 | 45 | 1242 |
| Khan Yunis | 26 | 93 | 546 | 3 | 953 | 25 | 1646 |
| Rafah | 26 | 56 | 431 | 8 | 562 | 2 | 1085 |
| Total | 156 | 608 | 3382 | 218 | 5504 | 254 | 10122 |
عربي