Reported Criminal Offenses Against Persons Life in Palestine by Type of Criminal Offense and Governorate, 2020
Publish Date:26-12-2021
Click Here To Download Data as CSV File
| Governorate | Murder with premeditation | Murder with Intention | Murder without Intention | Attempted Murder | Causing death | Total |
| Jenin | 3 | 4 | 2 | 22 | 14 | 45 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 0 | 5 | 5 |
| Tulkarm | 0 | 0 | 1 | 9 | 5 | 15 |
| Nablus | 5 | 3 | 1 | 29 | 19 | 57 |
| Qalqiliya | 0 | 3 | 1 | 13 | 4 | 21 |
| Safit | 0 | 0 | 0 | 9 | 3 | 12 |
| Ramallah & Al- Bireh | 1 | 1 | 5 | 14 | 10 | 31 |
| Jericho & Al-Aghwar | 0 | 0 | 0 | 0 | 5 | 5 |
| Jerusalem | 2 | 0 | 1 | 6 | 5 | 14 |
| Bethlehem | 0 | 3 | 0 | 18 | 4 | 25 |
| Hebron | 3 | 3 | 2 | 17 | 33 | 58 |
| Gaza North | 3 | 0 | 0 | 1 | 0 | 4 |
| Gaza | 3 | 2 | 0 | 1 | 0 | 6 |
| Deir Al- Balah | 1 | 1 | 3 | 0 | 0 | 5 |
| Khan Yunis | 2 | 0 | 0 | 0 | 0 | 2 |
| Rafah | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 26 | 20 | 16 | 139 | 107 | 308 |
عربي