Crimes Based on gender in Palestine according to the criminal offense and prosecution, 2020
Publish Date:25-10-2021
Click Here To Download Data as CSV File
| Public Prosecution | Slightly Injured | Seriously Injured | Sexual assault | Rape | Adultery | Spoil Marriage Association | Profane conduct |
| Ramallah & Al-Bireh | 570 | 72 | 14 | 5 | 3 | 14 | 26 |
| Nablus | 442 | 146 | 8 | 0 | 0 | 6 | 9 |
| Jenin | 123 | 75 | 3 | 0 | 1 | 6 | 3 |
| Tulkarm | 336 | 64 | 3 | 0 | 3 | 2 | 4 |
| Qalqilya | 192 | 62 | 5 | 1 | 2 | 5 | 4 |
| Salfit | 18 | 16 | 2 | 1 | 1 | 0 | 2 |
| Hebron | 105 | 31 | 1 | 1 | 0 | 2 | 5 |
| Halhoul | 74 | 17 | 2 | 0 | 0 | 0 | 2 |
| Bethlehem | 67 | 36 | 5 | 2 | 0 | 2 | 5 |
| Tubas & Northern Valley | 143 | 27 | 0 | 0 | 0 | 1 | 1 |
| Jericho & AL- Aghwar | 82 | 15 | 3 | 0 | 0 | 2 | 3 |
| yatta | 26 | 13 | 1 | 0 | 0 | 2 | 0 |
| Dora | 32 | 15 | 0 | 0 | 0 | 1 | 0 |
| Total | 2210 | 589 | 47 | 10 | 10 | 43 | 64 |
عربي