| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
28 | 31 Statistical Report | 1 | 2 | 3 |
||
4 | 6 | 7 | 8 | 9 | 10 |
|
11 | 12 | 13 | 14 Press Release: Yearly Consumer Price Index, 2025 as a result of the Israeli aggression against Gaza Strip since October 7th, 2023, consumer prices increased by 21.93% in Gaza Strip, and by 1.64% in Jerusalem J1*. While it decreased by 0.11% in the West Bank**Press Release: Consumer Price Index, 12/2025 a sharp decline in the Consumer Price Index in Gaza Strip by 11.54% compared to November 2025, while it increased by 0.56% in Jerusalem J1*, and by 0.23% in the West Bank**, this led to a decline in the overall Consumer Price Index in Palestine by 3.76%. | 15 | 16 | 17 |
18 | 19 | 20 Press Release: Wholesale Price Index, 4th Quarter 2025 | 21 | 22 Press Release: Registered Foreign Trade in Goods, 11/2025 | 23 | 24 |
25 Press Release: Construction, Road, Water Networks and Sewage Networks Indices, 12/2025 | 26 | 27 | 28 | 29 Press Release: Producer Price Index, 12/2025 | 30 | 31 |
1 | 2 | 3 | 4 | 5 Press Release | 6 | 7 |
عربي