Number and Percentage of Guest Nights by Nationality and Region During the Third Quarter, 2017

 Click Here To Download Excel File

Region Month   Nationality
 No. of Hotels   Palestine  Arab Countries  Israel  Asia  U.S.A & Canada  Other American Countries European Union Other European Countries Africa   Australia &  Newzeland Total
West Bank         40,727  3,358   58,284  40,757 36,342 9,962  145,451    13,983      7,464         936  357,264
All Regions July 129     16,970  1,148   14,520  11,427 12,044 2,796     34,848      1,717      3,150         200     98,819
August 141     12,696  1,092   23,061  11,229 11,148 3,621     40,328      3,935      1,403         260  108,774
September 142     11,061  1,118   20,703  18,101 13,150 3,545     70,275      8,331      2,911         476  149,671
North of West Bank July 30 1,551 292     8,433 86 233 - 523 1              2              2     11,123
August 30 2,002 267     9,566 57 155 1 717 11 -            22     12,798
September 30 1,234 77   11,938          70 243 27 585              1              4              5     14,183
Middle of West Bank* July 38 7,830 269     2,037 638 1,634 14 2,683            79 -            40     15,223
August 38 6,034 366     6,071        732 1,290 60 2,001         266 -              8     16,828
September 37 6,693 279     2,186 1,025 1,688 51 2,721            42 -            94     14,780
Jerusalem Gov. July 21 3,356 195     1,646 3,978 5,509 1,154     14,693         464         392            16     31,403
August 27 2,387 18     2,291 4,415             6,709 919     11,894      1,036         232         170     30,071
September 24 1,718 46     1,362 4,368                6,224 681     11,322         803         299            41     26,864
South of West Bank July 40 4,233 392     2,404 6,725             4,668 1,628     16,949      1,173      2,756         142     41,069
August 46 2,273 441     5,133 6,025             2,994 2,641     25,716      2,622      1,171            60     49,077
September 51 1,416      716     5,217  12,638                4,995 2,786     55,647      7,485      2,608         336     93,844

**Jerusalem Governorate is not included