
Number of Settlers in the Israeli Settlements in the West Bank by Region, 1986-2019
|
Click Here To Download Excel File |
|||
| West Bank | Region | Year | |
| Jerusalem (Area J1) | West Bank excluding Jerusalem (Area J1) | ||
| .. | .. | 60,766 | 1986 |
| .. | .. | 67,483 | 1987 |
| 190,953 | 117,550 | 73,403 | 1988 |
| 202,885 | 123,061 | 79,824 | 1989 |
| 221,348 | 132,460 | 88,888 | 1990 |
| 238,060 | 137,331 | 100,729 | 1991 |
| 252,545 | 140,872 | 111,673 | 1992 |
| 268,756 | 146,436 | 122,320 | 1993 |
| 285,791 | 152,219 | 133,572 | 1994 |
| 296,959 | 156,724 | 140,235 | 1995 |
| 313,658 | 159,684 | 153,974 | 1996 |
| 326,053 | 158,929 | 167,124 | 1997 |
| 341,929 | 162,842 | 179,087 | 1998 |
| 361,150 | 170,400 | 190,750 | 1999 |
| 379,099 | 173,986 | 205,113 | 2000 |
| 391,049 | 175,987 | 215,062 | 2001 |
| 405,149 | 178,437 | 226,712 | 2002 |
| (R)421,738 | 181,425 | (R)240,313 | 2003(R) |
| (R)437,681 | 184,944 | (R)252,737 | 2004(R) |
| (R)452,622 | 187,573 | (R)265,049 | 2005(R) |
| (R)470,013 | 190,534 | (R)279,479 | 2006(R) |
| (R)487,618 | 193,485 | (R)294,133 | 2007(R) |
| (R)496,032 | 197,071 | (R)298,961 | 2008(R) |
| (R)510,904 | (R)196,803 | (R)314,101 | 2009(R) |
| (R)529,319 | (R)200,545 | (R)328,774 | 2010(R) |
| (R)548,438 | (R)205,088 | (R)343,350 | 2011(R) |
| (R)565,317 | (R)205,746 | (R)359,571 | 2012(R) |
| (R)583,907 | (R)209,912 | (R)373,995 | 2013(R) |
| (R)602,311 | (R)214,362 | (R)387,949 | 2014(R) |
| (R)619,285 | (R)218,297 | (R)400,988 | 2015(R) |
| (R)635,882 | (R)221,755 | 414,127 | 2016(R) |
| (R)653,423 | (R)225,137 | 428,286 | 2017(R) |
| (R)670,956 | (R)228,563 | 442,393 | 2018(R) |
| 688,262 | 232,093 | 456,169 | 2019 |
|
|
|||
|
Sources: Israel Central Bureau of Statistics,
Statistical Abstract of Israel. Jerusalem, Various Years, (2003 - 2019). The Jerusalem Institute for Israeli Studies 2020, Statistical Yearbook of Jerusalem 2020 (No 34). Jerusalem. |
|||