Reported Criminal Offenses in Palestine by Type of Criminal Offense and Governorate, 2020

 

Click Here To Download Excel File                                                                                                                                                                                                                                                             Publish Date:13-04-2022

Type of Criminal Offense Governorate  criminal offenses  per 100  thousand of the population 
 Jenin   Tubas & Northern Valleys   Tulkarm   Nablus   Qalqiliya   Safit   Ramallah & Al- Bireh   Jericho & Al-Aghwar   Jerusalem   Bethlehem   Hebron   Gaza North   Gaza   Deir Al- Balah   Khan Yunis   Rafah  Total
Murder\ Attempt   45   5   15   57   21   12   31   5   14   25   58   4   6   5   2   3   308   6.4
Kidnapping \  Attempt    81   8   3   11   4   8   25   2   2   13   18   1   15   7   3   8   209   4.4
Rape\  Attempt   23   1   7   5   1   8   17   8   7   3   10   18   79   15   0   29   231   4.8
Assault   961   276   455   777   322   481   572   273   200   494   1375   3210   3727   1683   2933   1182   18921   393.9
Assault on Private and Public Properties    583   143   148   281   134   469   117   144   74   313   545   595   387   528   1160   352   5973   124.4
Harming \ Immoral Offenses   245   60   133   224   199   409   808   53   96   211   375   1587   1270   949   1672   355   8646   180.0
Using or Trading Narcotic Drugs   152   49   298   123   281   58   159   111   158   184   146   274   355   251   115   99   2813   58.6
Theft\ Robbery   548   50   157   244   128   142   507   510   103   211   320   2908   3404   1890   2481   861   14464   301.1
Forgery \ Fraud   149   22   36   82   33   40   139   76   37   235   205   1484   3611   1242   1646   1085   10122   210.7
Prejudice the Course of Justice   79   27   51   45   35   91   22   22   21   47   176   13   248   7   27   129   1040   21.7
Assualt Government Employees   155   23   44   102   62   20   18   20   24   72   64   20   202   87   134   46   1093   22.8
Possessing \ Trading with Expired Food or Medicine   1   0   0   0   0   1   0   0   0   0   3   0   0   0   0   0   5   0.1
Arson   186   3   18   35   5   5   2   11   3   23   23   4   22   3   15   9   367   7.6
Unlawful Possession of Arms\Shooting   38   5   12   12   9   8   23   2   9   9   4   7   90   45   33   36   342   7.1
 Suspected Crimes    198   21   100   77   6   32   41   52   44   175   159   60   247   49   135   75   1471   30.6
Crimes Against Public Order 113 4 24 118 73 131 323 10 5 57 246 110 171 232 19 16   1652   34.4
crime  of breach of trust\ corruption   60   21   43   84   16   57   79   26   18   66   186   27   354   61   33   311   1442   30.0
Threat    581   153   241   545   235   382   302   143   127   436   565   536   585   331   332   131   5625   117.1
Economic crimes - - - - - - - - - - -   238   540   377   330   72   1557   32.4
Other Crimes   0   0   0   0   0   0   0   0   0   0   0   762   532   274   598   279   2445   50.9
Total   4198   871   1785   2822   1564   2354   3185   1468   942   2574   4478   11858   15845   8036   11668   5078   78726   1639.0
criminal offenses  per 100  thousand of the population   1264.3   1350.2   913.8   692.1   1313.8   2934.2   915.7   2803.9   575.2   1119.7   587.2   2939.1   2276.7   2730.9   2905.5   2009.5   1639.0  
criminal offenses  per 100  thousand of the population (excluding Suspected Crimes)   1204.6   1317.7   862.6   673.2   1308.8   2894.4   903.9   2704.6   548.3   1043.6   566.4   2924.2   2241.2   2714.3   2871.9   1979.8   1608.4  

(-): The data was not provided according to this classification

 Note:  Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967.

Definition,Crime: Any act involving a violation of the law or public rights and duties towards the state or society in general.

Source: PCBS, 2020. Crime and Security databases-Palestinian Civil Police.