Percentage Distribution of Employed Individuals Aged 15 Years and Above from the

 West Bank by Sex, Governorate and Economic Activity, 2019

click here to download

Sex and Governorate Agriculture, Hunting & Fishing Mining, Quarrying & Manufacturing Construction Commerce, Hotels & Restaurants Transportation, Storage & Communication Services & Other Branches Total
Males              
Jenin 10.3 11.6 24.5 25.8 4.9 22.9 100
Tubas & Northern Valleys 28.5 8.1 16.0 18.1 3.4 25.9 100
Tulkarm 7.7 14.1 22.3 24.1 3.9 27.9 100
Nablus 5.8 18.8 20.4 22.8 7.8 24.4 100
Qalqiliya 9.2 15.2 28.3 21.9 3.4 22.0 100
Salfit 1.5 33.2 29.0 16.4 5.4 14.5 100
Ramallah & Al-Bireh 3.7 11.9 27.0 23.7 5.2 28.5 100
Jericho & AL Aghwar 31.4 10.4 7.7 18.2 4.2 28.1 100
Jerusalem 0.5 14.4 25.4 29.9 9.4 20.4 100
Bethlehem 3.2 18.1 28.9 26.8 4.8 18.2 100
Hebron 5.1 16.8 33.0 24.8 4.0 16.3 100
Total 6.2 15.6 26.4 24.6 5.5 21.7 100
Females              
Jenin 11.2 6.2 0.0 13.1 0.5 69.0 100
Tubas & Northern Valleys 20.7 8.5 0.7 17.4 1.6 51.1 100
Tulkarm 3.0 16.4 0.6 16.8 2.9 60.3 100
Nablus 17.5 12.2 1.3 12.0 2.1 54.9 100
Qalqiliya 15.8 15.0 1.2 6.6 0.4 61.0 100
Salfit 1.0 12.5 0.3 17.0 3.3 65.9 100
Ramallah & Al-Bireh 4.3 3.5 0.0 11.2 2.4 78.6 100
Jericho & AL Aghwar 11.3 3.8 0.7 7.9 1.1 75.2 100
Jerusalem 0.3 3.1 2.3 11.3 3.0 80.0 100
Bethlehem 3.1 5.1 0.0 18.0 1.1 72.7 100
Hebron 8.1 8.6 0.2 13.4 1.0 68.7 100
Total 8.4 8.1 0.7 13.1 1.7 68.0 100
Both Sexes              
Jenin 10.4 10.9 21.5 24.2 4.4 28.6 100
Tubas & Northern Valleys 26.9 8.2 13.0 17.9 3.1 30.9 100
Tulkarm 7.0 14.4 18.9 23.0 3.7 33.0 100
Nablus 7.8 17.7 17.2 21.0 6.8 29.5 100
Qalqiliya 10.2 15.2 24.1 19.5 2.9 28.1 100
Salfit 1.4 30.5 25.3 16.5 5.1 21.2 100
Ramallah & Al-Bireh 3.8 10.5 22.5 21.5 4.8 36.9 100
Jericho & AL Aghwar 27.5 9.1 6.4 16.2 3.6 37.2 100
Jerusalem 0.5 12.7 21.9 27.1 8.4 29.4 100
Bethlehem 3.2 15.5 23.2 25.1 4.0 29.0 100
Hebron 5.6 15.5 27.9 23.1 3.5 24.4 100
Total 6.5 14.4 22.3 22.8 4.9 29.1 100
Definition: http://www.pcbs.gov.ps/Downloads/book2427.pdf
Source: Palestinian Central Bureau of Statistics, 2020 Labour Force Survey