Main Selected Indicators for Information and Communications Technology in Palestine, 2017- 2023
Click here to download
Indicator | Year | |||
2017* | 2018** | 2019*** | 2023 | |
Percentage of Households That Have Fixed Telephone Line | 33.7 | 31.7 | 31.2 | 28.7 |
Percentage of Households That Have Mobile Phone | 96.6 | 96.5 | 97.3 | 98.0 |
Percentage of Households That Have Smart Phone | 84.2 | 82.3 | 86.2 | 94.0 |
Percentage of Households That Have Computer (Desktop, laptop, tablet) | 43.1 | 36.9 | 33.2 | 29.1 |
Percentage of Households That Have Internet Access at Home | 51.7 | 64.5 | 79.6 | 93.5 |
Percentage of Individuals (18 years and Above) Who Use the Internet | ... | 64.4 | 72.3 | 87.8 |
Percentage of Individuals (18 years and Above) Who Own Mobile Phone | ... | 88.6 | 90.1 | 94.3 |
Percentage of Individuals (18 years and Above) Who Own Smart Phone | ... | 66.2 | 72.8 | 85.7 |
|
||||
*: Data excluded those parts of Jerusalem which were annexed by Israeli Occupation in 1967 | ||||
...:Indicator is not available | ||||
*:Source: Palestinian Central Bureau of Statistics, 2024. Database of the Population, Housing and Establishments Census, 2017. | ||||
**:Source: Palestinian Central Bureau of Statistics, 2024. Database of Socio-Economic Conditions Survey, 2018 |