| Name | Country code |
|---|---|
| Palestine | PSE |
| Topic | Vocabulary | URI |
|---|---|---|
| income, property and investment/saving [1.5] | CESSDA | Link |
| Name | Affiliation |
|---|---|
| Palestinian Central Bureau of Statistics | Palestinian National Authority |
| Name | Abbreviation | Role |
|---|---|---|
| The Palestinian National Authority | PNA | Financial assistance |
| The Core Funding Group | CFG | Financial assistance |
| Swiss Agency for Development and Cooperation | SDC | Financial assistance |
| Name | Affiliation | Role |
|---|---|---|
| The Core Funding Group represented by the representative office | CFG | responded to the survey instrument |
| Swiss Agency for Development and Cooperation | SDC | responded to the survey instrument |
| Start | End | Cycle |
|---|---|---|
| 2010-01-15 | 2011-01-14 | year |
| Start date | End date |
|---|---|
| 2010-01-15 | 2011-01-14 |
| Name |
|---|
| PCBS |
| Name | Affiliation | URL | |
|---|---|---|---|
| Division of Users Services | Palestinian Central Bureau of Statistics | DIWAN@PCBS.GOV.PS | WWW.PCBS.GOV.PS |
| Name | Affiliation | URL | |
|---|---|---|---|
| Palestinian Central Bureau of Statistics | Palestinian National Authority | DIWAN@PCBS.GOV.PS | WWW.PCBS.GOV.PS |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Palestinian Central Bureau of Statistics | PCBS | Palestinian Nationa Authority | Production and execute the survey |