Monthly Consumer Price Index Numbers for Main Agricultural Products in Palestine, 2016.

Click Here To Download Excel File

Month Sheep Meat Cattle Meat Fresh Broilers Eggs Banana Apples Water Melon Tomatoes Cucumber Potatoes

Yearly  Index Number

114.32 107.58 94.88 94.98 136.56 101.31 172.66 95.86 117.77 84.85
January 111.86 112.71 100.27 95.95 105.20 92.17 182.34 133.84 129.62 84.66
February 111.33 110.90 102.51 94.42 135.81 93.80 182.34 91.65 124.72 75.61
March 114.96 109.62 99.97 88.19 132.73 102.00 185.08 74.45 117.11 73.84
April 115.17 109.01 90.69 79.45 149.16 98.17 258.36 96.86 97.36 75.04
May 115.39 108.02 92.04 78.94 157.20 109.55 143.07 70.96 93.73 71.48
June 118.00 109.71 90.79 84.12 173.81 106.14 116.03 74.67 95.08 77.82
July 117.76 110.11 86.42 85.31 200.39 110.16 121.90 98.86 109.79 85.70
August 117.32 108.39 105.41 103.00 145.30 105.15 134.26 128.24 121.85 87.97
September 116.26 107.83 96.83 108.99 132.70 101.63 187.49 122.85 122.06 95.63
October 114.38 107.19 89.83 100.78 123.87 100.84 187.02 87.13 114.70 94.61
November 111.92 103.90 91.42 107.76 91.90 98.05 187.02 76.28 133.47 97.15
December 107.42 93.58 92.37 112.90 90.65 98.07 187.02 94.55 153.79 98.72

Base Year 2010 = 100
Source: Palestinian Central Bureau of Statistics, 2017.  Consumer Prices Survey 2016.  Ramallah – Palestine.