International Investment Position (IIP) for Palestine at the end of Second Quarter 2021
Values in million US $
Publish Date:04-10-2021
Click Here To Download Data as CSV File
| Indicators | Q2-2021 | |
| International investment position - net | 3338 | |
| A | Assets | 8958 |
| 1 | Direct investment abroad | 323 |
| 1.1 | Equity capital and reinvested earnings | 317 |
| 1.1.1 | Claims on affiliated enterprises | 317 |
| 1.1.2 | Liabilities to affiliated enterprises (-) | 0 |
| 1.2 | Other capital | 6 |
| 1.2.1 | Claims on affiliated enterprises | 6 |
| 1.2.2 | Liabilities to affiliated enterprises (-) | 0 |
| 2 | Portfolio investment | 1510 |
| 2.1 | Equity securities | 415 |
| 2.1.1 | Monetary authorities | 0 |
| 2.1.2 | General government | 0 |
| 2.1.3 | Banks | 0 |
| 2.1.4 | Other sectors | 415 |
| 2.2 | Debt securities | 1095 |
| 2.2.1 | bonds and notes | 1095 |
| 2.2.1.1 | Monetary authorities | 88 |
| 2.2.1.2 | General government | 0 |
| 2.2.1.3 | Banks | 828 |
| 2.2.1.4 | Other sectors | 179 |
| 2.2.2 | Money-market instruments | 0 |
| 2.2.2.1 | Monetary authorities | 0 |
| 2.2.2.2 | General government | 0 |
| 2.2.2.3 | Banks | 0 |
| 2.2.2.4 | Other sectors | 0 |
| 2.2.3 | Financial derivatives | 0 |
| 2.2.3.1 | Monetary authorities | 0 |
| 2.2.3.2 | General government | 0 |
| 2.2.3.3 | Banks | 0 |
| 2.2.3.4 | Other sectors | 0 |
| 3 | Other investment | 6341 |
| 3.1 | Trade credits | 6 |
| 3.1.1 | General government | 0 |
| 3.1.1.1 | Long-term | 0 |
| 3.1.1.2 | Short-term | 0 |
| 3.1.2 | Other sectors | 6 |
| 3.1.2.1 | Long-term | 1 |
| 3.1.2.2 | Short-term | 5 |
| 3.2 | Loans | 146 |
| 3.2.1 | Monetary authorities | 0 |
| 3.2.1.1 | Long-term | 0 |
| 3.2.1.2 | Short-term | 0 |
| 3.2.2 | General government | 0 |
| 3.2.2.1 | Long-term | 0 |
| 3.2.2.2 | Short-term | 0 |
| 3.2.3 | Banks | 39 |
| 3.2.3.1 | Long-term | 38 |
| 3.2.3.2 | Short-term | 1 |
| 3.2.4 | Other sectors | 107 |
| 3.2.4.1 | Long-term | 107 |
| 3.2.4.2 | Short-term | 0 |
| 3.3 | Currency and deposits | 5809 |
| 3.3.1 | Monetary authorities | 379 |
| 3.3.2 | General government | 0 |
| 3.3.3 | Banks | 5395 |
| 3.3.4 | Other sectors | 35 |
| 3.4 | Other assets** | 380 |
| 3.4.1 | Monetary authorities | 0 |
| 3.4.1.1 | Long-term | 0 |
| 3.4.1.2 | Short-term | 0 |
| 3.4.2 | General government | 380 |
| 3.4.2.1 | Long-term | 0 |
| 3.4.2.2 | Short-term | 380 |
| 3.4.3 | Banks | 0 |
| 3.4.3.1 | Long-term | 0 |
| 3.4.3.2 | Short-term | 0 |
| 3.4.4 | Other sectors | 0 |
| 3.4.4.1 | Long-term | 0 |
| 3.4.4.2 | Short-term | 0 |
| 4 | Reserve assets | 784 |
| 4.1 | Monetary gold | 0 |
| 4.2 | Special drawing rights | 0 |
| 4.3 | Reserve position in the fund (IMF) | 0 |
| 4.4 | Foreign exchange | 784 |
| 4.4.1 | Currency and deposits | 673 |
| 4.4.1.1 | With monetary authorities | 0 |
| 4.4.1.2 | With banks | 673 |
| 4.4.2 | Securities | 111 |
| 4.4.2.1 | Equities | 0 |
| 4.4.2.2 | Bonds and notes | 111 |
| 4.4.2.3 | Money-market instruments & Financial derivatives | 0 |
| 4.5 | Other claims | 0 |
| B | Liabilities | 5620 |
| 1 | Direct investment in reporting economy | 2841 |
| 1.1 | Equity capital and reinvested earnings | 2824 |
| 1.1.1 | Claims on direct investors (-) | 0 |
| 1.1.2 | Liabilities to direct investors | 2824 |
| 1.2 | Other capital | 17 |
| 1.2.1 | Claims on direct investors (-) | 0 |
| 1.2.2 | Liabilities to direct investors | 17 |
| 2 | Portfolio investment | 744 |
| 2.1 | Equity securities | 744 |
| 2.1.1 | banks | 287 |
| 2.1.2 | other sectors | 457 |
| 2.2 | Debt securities | 0 |
| 2.2.1 | bonds and notes | 0 |
| 2.2.1.1 | Monetary authorities | 0 |
| 2.2.1.2 | General government | 0 |
| 2.2.1.3 | Banks | 0 |
| 2.2.1.4 | Other sectors | 0 |
| 2.2.2 | Money-market instruments | 0 |
| 2.2.2.1 | Monetary authorities | 0 |
| 2.2.2.2 | General government | 0 |
| 2.2.2.3 | Banks | 0 |
| 2.2.2.4 | Other sectors | 0 |
| 2.2.3 | Financial derivatives | 0 |
| 2.2.3.1 | Monetary authorities | 0 |
| 2.2.3.2 | General government | 0 |
| 2.2.3.3 | Banks | 0 |
| 2.2.3.4 | Other sectors | 0 |
| 3 | Other investment | 2035 |
| 3.1 | Trade credits | 0 |
| 3.1.1 | General government | 0 |
| 3.1.1.1 | Long-term | 0 |
| 3.1.1.2 | Short-term | 0 |
| 3.1.2 | Other sectors | 0 |
| 3.1.2.1 | Long-term | 0 |
| 3.1.2.2 | Short-term | 0 |
| 3.2 | Loans | 1361 |
| 3.2.1 | Monetary authorities | 0 |
| 3.2.1.1 | Use of fund credit & loans from the fund | 0 |
| 3.2.1.2 | Other long-term | 0 |
| 3.2.1.3 | Short-term | 0 |
| 3.2.2 | General government | 1318 |
| 3.2.2.1 | Long-term | 1173 |
| 3.2.2.2 | Short-term | 145 |
| 3.2.3 | Banks | 0 |
| 3.2.3.1 | Long-term | 0 |
| 3.2.3.2 | Short-term | 0 |
| 3.2.4 | Other sectors | 43 |
| 3.2.4.1 | Long-term | 43 |
| 3.2.4.2 | Short-term | 0 |
| 3.3 | Currency and deposits | 674 |
| 3.3.1 | Monetary authorities | 0 |
| 3.3.2 | General government | 0 |
| 3.3.3 | Banks | 674 |
| 3.3.4 | Other sectors | 0 |
| 3.4 | Other liabilities | 0 |
| 3.4.1 | Monetary authorities | 0 |
| 3.4.1.1 | Long-term | 0 |
| 3.4.1.2 | Short-term | 0 |
| 3.4.2 | General government | 0 |
| 3.4.2.1 | Long-term | 0 |
| 3.4.2.2 | Short-term | 0 |
| 3.4.3 | Banks | 0 |
| 3.4.3.1 | Long-term | 0 |
| 3.4.3.2 | Short-term | 0 |
| 3.4.4 | Other sectors | 0 |
| 3.4.4.1 | Long-term | 0 |
| 3.4.4.2 | Short-term | 0 |
عربي