Registered Marriages Validation Cases in Palestine by Governorate, 2013-2020
Publish Date:01-09-2021
Click Here To Download Data as CSV File
| Governorate | 2013 | 2014 | 2015 | 2016 | 2017* | 2018 | 2019 | 2020 |
| Palestine | 446 | 249 | 171 | 108 | ـــ | 212 | 221 | 80 |
| West Bank | 355 | 213 | 126 | 74 | ـــ | 186 | 202 | 18 |
| Jenin | 29 | 4 | 9 | 0 | ـــ | 47 | 5 | |
| Tubas and Northern Valleys | 0 | 2 | 8 | 0 | ـــ | 3 | ||
| Tulkarm | 5 | 4 | 0 | 2 | ـــ | 2 | 6 | 6 |
| Nablus | 7 | 5 | 3 | 1 | ـــ | 7 | 13 | |
| Qalqiliya | 12 | 39 | 42 | 0 | ـــ | 0 | 4 | |
| Salfit | 5 | 6 | 7 | 6 | ـــ | 7 | 15 | |
| Ramallah & Al-Bireh | 78 | 79 | 0 | 19 | ـــ | 18 | 35 | 3 |
| Jericho & Al Aghwar | 7 | 1 | 12 | 0 | ـــ | 0 | ||
| Jerusalem | 108 | 7 | 6 | 15 | ـــ | 23 | 41 | |
| Bethlehem | 37 | 0 | 39 | 0 | ـــ | 32 | 29 | |
| Hebron | 67 | 66 | 0 | 31 | ـــ | 47 | 63 | |
| Gaza Strip | 91 | 36 | 45 | 34 | 20 | 26 | 19 | 62 |
| North Gaza | 14 | 3 | 8 | 3 | 1 | 3 | 1 | 7 |
| Gaza | 20 | 10 | 17 | 14 | 5 | 10 | 4 | 9 |
| Deir Al-Balah | 15 | 4 | 3 | 8 | 7 | 5 | 2 | 8 |
| Khan Yunis | 28 | 5 | 8 | 3 | 4 | 3 | 8 | 21 |
| Rafah | 14 | 14 | 9 | 6 | 3 | 5 | 4 | 17 |
عربي