Crude Marriage Rate in Palestine by Governorate (1997 - 2020)
Publish Date:01-09-2021
Click Here To Download Data as CSV File
| Governorate | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Palestine | 8.4 | 8.5 | 8.4 | 7.8 | 7.8 | 7.0 | 7.9 | 8.1 | 8.2 | 7.8 | 8.8 | 9.4 | 9.7 | 9.2 | 8.7 | 9.4 | 9.7 | 9.6 | 10.8 | 10.4 | 10.0 | 9.0 | 8.9 | 8.1 |
| West Bank | 8.9 | 8.9 | 8.5 | 7.6 | 7.3 | 6.0 | 7.1 | 7.2 | 7.6 | 7.2 | 8.0 | 8.0 | 8.1 | 8.0 | 7.8 | 9.0 | 9.3 | 9.9 | 10.4 | 10.5 | 10.5 | 9.7 | 9.1 | 6.7 |
| Jenin | 9.5 | 9.3 | 9.4 | 8.7 | 7.8 | 6.0 | 7.9 | 8.0 | 8.4 | 7.6 | 9.6 | 9.0 | 9.4 | 10.1 | 9.9 | 10.4 | 10.7 | 10.9 | 11.5 | 11.7 | 10.8 | 9.8 | 7.4 | 6.1 |
| Tubas and Northern Valleys | 10.9 | 11.7 | 11.1 | 9.6 | 8.3 | 8.6 | 8.7 | 7.9 | 9.7 | 8.9 | 5.7 | 8.0 | 8.6 | 9.3 | 9.1 | 9.9 | 10.0 | 11.8 | 11.8 | 12.5 | 12.5 | 10.7 | 10.8 | 8.9 |
| Tulkarm | 9.4 | 9.0 | 9.2 | 7.9 | 7.4 | 5.1 | 8.3 | 7.9 | 9.0 | 8.3 | 9.9 | 10.3 | 9.6 | 9.5 | 9.4 | 10.2 | 10.8 | 11.6 | 12.6 | 13.7 | 11.9 | 11.2 | 10.3 | 9.3 |
| Nablus | 9.4 | 9.2 | 8.9 | 8.1 | 7.0 | 4.4 | 7.2 | 7.8 | 7.8 | 7.1 | 8.5 | 8.7 | 8.2 | 8.9 | 8.1 | 9.6 | 9.8 | 10.4 | 10.4 | 10.6 | 10.7 | 9.8 | 9.0 | 7.2 |
| Qalqiliya | 8.2 | 7.8 | 7.8 | 7.3 | 5.7 | 4.0 | 4.6 | 7.1 | 8.5 | 7.9 | 8.9 | 9.1 | 8.7 | 9.2 | 9.1 | 9.6 | 9.7 | 10.3 | 11.0 | 11.6 | 11.3 | 11.0 | 11.0 | 8.8 |
| Salfit | 11.1 | 10.8 | 10.7 | 9.1 | 9.2 | 9.9 | 9.1 | 8.8 | 8.0 | 7.5 | 8.7 | 10.1 | 10.1 | 12.0 | 11.9 | 13.1 | 11.9 | 11.6 | 13.5 | 12.6 | 11.7 | 11.2 | 10.4 | 6.9 |
| Ramallah & Al-Bireh | 9.0 | 9.5 | 9.3 | 7.7 | 7.2 | 4.9 | 6.7 | 6.9 | 7.5 | 5.9 | 6.2 | 6.3 | 5.5 | 6.8 | 6.3 | 8.9 | 8.6 | 9.1 | 8.7 | 9.1 | 10.2 | 9.5 | 9.2 | 6.8 |
| Jericho & Al Aghwar | 7.0 | 7.3 | 7.3 | 7.2 | 6.3 | 6.5 | 7.2 | 6.3 | 6.9 | 7.6 | 6.2 | 7.1 | 7.1 | 6.4 | 6.8 | 7.0 | 6.1 | 8.4 | 8.8 | 7.8 | 8.3 | 8.9 | 7.2 | 7.0 |
| Jerusalem | 7.8 | 7.4 | 7.5 | 7.0 | 7.5 | 7.3 | 7.3 | 7.0 | 7.1 | 7.1 | 8.1 | 7.9 | 7.7 | 4.8 | 3.6 | 5.5 | 7.2 | 7.1 | 7.8 | 7.5 | 7.8 | 7.3 | 6.8 | 5.0 |
| Bethlehem | 8.6 | 7.4 | 6.7 | 7.3 | 6.5 | 4.3 | 4.0 | 3.3 | 3.7 | 4.9 | 3.3 | 2.8 | 7.3 | 5.1 | 5.7 | 7.7 | 7.0 | 8.5 | 9.0 | 8.7 | 8.1 | 7.6 | 8.3 | 4.0 |
| Hebron | 8.9 | 9.5 | 8.3 | 7.2 | 7.3 | 7.2 | 7.3 | 7.9 | 7.9 | 8.0 | 8.8 | 8.8 | 8.6 | 9.2 | 9.7 | 9.8 | 10.4 | 11.0 | 11.6 | 11.7 | 12.1 | 11.1 | 10.9 | 7.2 |
| Gaza Strip | 7.6 | 7.9 | 8.2 | 8.1 | 8.9 | 8.7 | 9.4 | 9.6 | 9.3 | 8.8 | 10.1 | 11.6 | 12.4 | 11.1 | 10.1 | 10.1 | 10.2 | 9.1 | 11.4 | 10.2 | 9.2 | 7.8 | 8.6 | 10.1 |
| North Gaza | 7.3 | 7.0 | 7.8 | 8.8 | 8.3 | 8.2 | 8.9 | 8.8 | 9.0 | 8.1 | 9.9 | 10.8 | 11.4 | 10.5 | 9.6 | 9.5 | 10.2 | 8.9 | 11.3 | 9.7 | 9.3 | 7.5 | 8.1 | 10.2 |
| Gaza | 8.1 | 8.3 | 8.0 | 7.0 | 9.0 | 9.1 | 10.0 | 10.3 | 10.0 | 9.4 | 10.4 | 11.5 | 12.5 | 11.9 | 11.1 | 10.5 | 10.7 | 9.8 | 11.7 | 10.8 | 9.7 | 8.3 | 8.9 | 10.1 |
| Deir Al-Balah | 7.2 | 7.0 | 8.1 | 7.6 | 8.0 | 8.0 | 8.7 | 8.9 | 8.5 | 8.4 | 8.7 | 11.3 | 10.8 | 9.8 | 9.3 | 9.2 | 9.7 | 8.4 | 10.7 | 10.0 | 8.9 | 7.4 | 8.6 | 10.3 |
| Khan Yunis | 7.9 | 8.5 | 9.0 | 9.7 | 10.0 | 9.0 | 9.7 | 9.9 | 9.4 | 9.1 | 10.7 | 12.2 | 14.2 | 11.6 | 10.2 | 10.5 | 9.9 | 9.1 | 12.0 | 10.1 | 8.7 | 8.1 | 8.3 | 10.0 |
| Rafah | 6.9 | 7.7 | 8.3 | 8.7 | 8.7 | 8.7 | 8.8 | 9.0 | 8.9 | 8.1 | 10.4 | 12.3 | 12.9 | 10.3 | 9.2 | 10.0 | 9.8 | 8.6 | 10.7 | 9.5 | 8.6 | 7.2 | 8.5 | 10.0 |
عربي