Percentage Distribution of Current Expenditure on Health in Palestine* by Financing Schemes, 2018-2019
Publish Date:15-08-2021
Click Here To Download Data as CSV File
| Financing Schemes | 2018 | 2019 |
| Government schemes and compulsory contributory health care financing schemes | 44.8 | 45.3 |
| Central government schemes | 40.6 | 40.8 |
| Social health insurance schemes | 4.2 | 4.5 |
| Voluntary health care payment schemes | 13.3 | 13.6 |
| Voluntary health care insurance schemes | 2.4 | 2.6 |
| NPISH financing schemes | 10.9 | 11.0 |
| Household out-of-pocket payment | 39.5 | 38.7 |
| Rest of the world | 2.4 | 2.4 |
| Total | 100 | 100 |
عربي