Quantity of Available Electricity in Palestine by Year and Source of Electrical Energy, 2010-2019
Unit: MWh
Publish Date:02-02-2021
Click Here To Download Data as CSV File
| Year | Imported Electricity | Purchased from Palestine Electric Company | Other Sources* | Total |
| 2010 | 4158848 | 304985 | 168336 | 4632169 |
| 2011 | 4621686 | 542440 | 26892 | 5191018 |
| 2012 | 4909260 | 391966 | 69146 | 5370372 |
| 2013 | 4734254 | 402607 | 131490 | 5268351 |
| 2014 | 4935297 | 266054 | 72533 | 5273884 |
| 2015 | 5413088 | 354970 | 159647 | 5927705 |
| 2016 | 5473308 | 338916 | 198158 | 6010382 |
| 2017 | 5576864 | 369007 | 176845 | 6122716 |
| 2018 | 5915758 | 253525 | 166902 | 6336185 |
| 2019 | 6249104 | 591275 | 220004 | 7060383 |
عربي