Balance of Payments In Palestine* for the Years 2019
(Value in million USD)
Publish Date:21-01-2021
Click Here To Download Data as CSV File
| Indicator | 2019 |
| Current account (net) | -1779.9 |
| Goods (net) | -5509.6 |
| Exports (fob) | 1747.9 |
| Imports (fob) | 7257.5 |
| Services (net) | -992.8 |
| Exports | 911.4 |
| Imports | 1904.2 |
| Income (net) | 3030.9 |
| Receipts | 3211.9 |
| Compensation of employees | 2970.3 |
| Of which from Israel | 2945.8 |
| Investment income | 241.6 |
| Payments | 181.0 |
| Current transfers (net) | 1691.6 |
| Inflows | 2265.5 |
| To the government sector | 628.2 |
| of which from Donors transfers | 398.6 |
| To the other sectors | 1637.3 |
| of which from Donors transfers | 170.8 |
| Outflows | 573.9 |
| Capital and financial account (net)** | 1690.9 |
| Capital account (net) | 284.4 |
| Capital transfers (net) | 284.4 |
| Inflows | 284.4 |
| To the government sector | 14.9 |
| of which from Donors transfers | 14.9 |
| To the other sectors | 269.5 |
| Outflows | 0.0 |
| Acquisition / disposal of non-Produced non-financial assets non-financial assets (net) | 0.0 |
| Financial account (net)** | 1406.5 |
| Foreign Direct investment (net) | 188.4 |
| Change in investment abroad (net) | 56.5 |
| Change in investment in Palestine (net) | 131.9 |
| Foreign Portfolio investment (net) | -35.5 |
| Change in Assets (net) | -12.5 |
| Change in Liabilities (net) | -23.0 |
| Foreign Other investment (net) | 1374.1 |
| Change in Assets (net) | 892.4 |
| Of which Loans to nonresidents | 20.6 |
| Of which Currency and deposits*** | 846.2 |
| Change in Liabilities (net) | 481.7 |
| Of which Loans nonresidents | 187.0 |
| Of which Currency and deposits | 288.6 |
| Net errors and omissions**** | 89.0 |
| Overall balance | 120.5 |
| Financing | -120.5 |
| Exceptional financing | 0.0 |
| Change in Reserve assets (- = Increase/+= decrease) | -120.5 |
عربي