Monthly Producer Price Indices by Major Groups and Percent Changes in Palestine for months of January - December 2025
Base Year (2019=100)
Publish Date:01-02-2026
Click Here To Download Data as CSV File
| Major Groups | (1-12)/2024 local products | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | (1-12)/2025 local products | Percent Change % |
| Producer Price Index for local products | 154.18 | 162.36 | 145.34 | 163.62 | 186.02 | 248.87 | 255.87 | 256.93 | 243.92 | 237.32 | 222.39 | 188.74 | 190.44 | 208.49 | 35.22 |
| Agriculture forestry and fishing | 229.57 | 253.59 | 203.67 | 251.92 | 292.39 | 338.44 | 491.76 | 485.71 | 481.55 | 479.28 | 434.69 | 336.34 | 345.53 | 366.24 | 59.54 |
| Mining and quarrying | 103.76 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.72 | 104.35 | 104.35 | 103.66 | -0.09 |
| Manufacturing | 117.97 | 118.57 | 117.27 | 121.55 | 137.47 | 222.56 | 145.85 | 150.83 | 130.07 | 119.33 | 118.65 | 116.59 | 114.32 | 134.42 | 13.95 |
| Electricity gas steam and air conditioning supply | 115.84 | 115.71 | 115.71 | 117.20 | 119.95 | 120.29 | 120.61 | 123.21 | 123.21 | 125.27 | 125.27 | 121.03 | 120.77 | 120.69 | 4.18 |
| Water supply sewerage waste management and remediation activities | 130.50 | 132.87 | 132.91 | 131.85 | 131.99 | 132.03 | 131.88 | 131.89 | 131.84 | 130.97 | 131.41 | 130.84 | 130.14 | 131.72 | 0.93 |
| Major Groups | (1-12)/2024 exported products | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | (1-12)/2025 exported products | Percent Change % |
| Producer Price Index for exported products | 115.58 | 116.42 | 111.45 | 114.82 | 118.60 | 118.40 | 127.81 | 126.73 | 127.59 | 127.60 | 121.90 | 114.11 | 115.43 | 120.07 | 3.89 |
| Agriculture forestry and fishing | 235.14 | 257.20 | 151.12 | 223.65 | 305.83 | 294.71 | 495.22 | 476.59 | 494.94 | 497.03 | 370.12 | 207.80 | 214.71 | 332.41 | 41.37 |
| Mining and quarrying | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 0.00 |
| Manufacturing | 108.05 | 108.10 | 108.08 | 108.05 | 107.96 | 108.34 | 108.36 | 108.11 | 108.12 | 108.16 | 108.46 | 108.25 | 109.58 | 108.30 | 0.23 |
| Electricity gas steam and air conditioning supply | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Water supply sewerage waste management and remediation activities | 138.96 | 135.11 | 135.34 | 135.34 | 135.34 | 135.34 | 135.34 | 135.34 | 135.34 | 133.21 | 133.24 | 133.08 | 131.09 | 134.43 | -3.27 |
| Major Groups | (1-12)/2024 Total | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | (1-12)/2025 Total | Percent Change % |
| Total Producer Price Index | 150.44 | 157.92 | 142.06 | 158.90 | 179.50 | 236.24 | 243.48 | 244.33 | 232.66 | 226.70 | 212.66 | 181.52 | 183.18 | 199.93 | 32.90 |
| Agriculture forestry and fishing | 229.65 | 253.64 | 202.87 | 251.50 | 292.59 | 337.78 | 491.81 | 485.57 | 481.75 | 479.55 | 433.71 | 334.39 | 343.55 | 365.73 | 59.25 |
| Mining and quarrying | 102.79 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.76 | 103.20 | 103.20 | 102.72 | -0.07 |
| Manufacturing | 116.59 | 117.11 | 115.99 | 119.67 | 133.36 | 206.66 | 140.63 | 144.89 | 127.02 | 117.78 | 117.23 | 115.43 | 113.66 | 130.79 | 12.18 |
| Electricity gas steam and air conditioning supply | 115.84 | 115.71 | 115.71 | 117.20 | 119.95 | 120.29 | 120.61 | 123.21 | 123.21 | 125.27 | 125.27 | 121.03 | 120.77 | 120.69 | 4.18 |
| Water supply sewerage waste management and remediation activities | 133.87 | 133.76 | 133.88 | 133.23 | 133.32 | 133.35 | 133.25 | 133.26 | 133.23 | 131.86 | 132.14 | 131.73 | 130.52 | 132.79 | -0.80 |
عربي