Monthly Road Cost Indices and Percent Changes by Type of Road in the West Bank* for Months of January - December 2025 Compared to January - December 2024
(Base Month December 2008=100)
Publish Date:25-01-2026
Click Here To Download Data as CSV File
| Type of Road | Avg. (1-12)\2024 West Bank | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Avg. (1-12)\2025 West Bank | % Change |
| Agricultural roads | 114.25 | 112.08 | 111.93 | 112.03 | 111.80 | 111.62 | 111.30 | 111.10 | 111.00 | 110.66 | 110.75 | 110.34 | 109.51 | 111.18 | -2.69 |
| Maintenance of municipality roads | 117.15 | 116.38 | 116.51 | 115.99 | 115.86 | 115.30 | 114.76 | 114.56 | 114.41 | 114.24 | 114.28 | 113.60 | 112.49 | 114.87 | -1.95 |
| Development of municipality roads | 116.05 | 114.84 | 114.87 | 114.51 | 114.37 | 113.91 | 113.49 | 113.32 | 113.17 | 112.93 | 112.96 | 112.40 | 111.34 | 113.51 | -2.19 |
| Maintenance of outside roads | 116.98 | 115.79 | 115.83 | 115.48 | 115.33 | 114.80 | 114.35 | 114.13 | 113.97 | 113.74 | 113.73 | 113.15 | 111.93 | 114.35 | -2.25 |
| Development of outside roads | 118.04 | 116.81 | 116.82 | 116.52 | 116.34 | 115.85 | 115.38 | 115.18 | 115.07 | 114.93 | 115.01 | 114.47 | 113.25 | 115.47 | -2.17 |
| All items of Road Cost index | 117.44 | 116.20 | 116.24 | 115.90 | 115.74 | 115.26 | 114.79 | 114.59 | 114.45 | 114.25 | 114.29 | 113.72 | 112.58 | 114.83 | -2.22 |
عربي