Monthly Construction Cost Indices and Percent Changes in the West Bank* for Months of January - December 2025 Compared to January - December 2024
(Base Year 2013=100)
Publish Date:25-01-2026
Click Here To Download Data as CSV File
| Main Group | Avg. (1-12)\2024 Residential Buildings | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Avg. (1-12)\2025 Residential Buildings | % Change |
| Raw materials | 111.58 | 111.78 | 111.40 | 111.36 | 110.97 | 110.67 | 110.02 | 109.51 | 109.06 | 109.01 | 108.94 | 108.81 | 108.34 | 109.99 | -1.42 |
| Hiring of equipment | 106.81 | 106.65 | 106.17 | 106.03 | 106.20 | 106.35 | 106.55 | 105.96 | 105.93 | 105.94 | 105.45 | 104.89 | 104.61 | 105.89 | -0.86 |
| Labour cost and wages | 149.29 | 150.61 | 150.61 | 150.52 | 150.52 | 150.52 | 151.52 | 151.52 | 151.52 | 148.85 | 148.85 | 148.85 | 147.42 | 150.11 | 0.55 |
| General index | 121.70 | 122.09 | 121.82 | 121.72 | 121.48 | 121.29 | 121.24 | 120.89 | 120.60 | 119.77 | 119.70 | 119.60 | 118.80 | 120.75 | -0.78 |
| Main Group | Avg. (1-12)\2024 Non-residential Buildings | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Avg. (1-12)\2025 Non-residential Buildings | % Change |
| Raw materials | 110.68 | 110.80 | 110.49 | 110.43 | 110.07 | 109.75 | 109.13 | 108.59 | 108.15 | 108.10 | 107.97 | 107.88 | 107.39 | 109.06 | -1.46 |
| Hiring of equipment | 106.89 | 106.78 | 106.23 | 106.08 | 106.27 | 106.37 | 106.58 | 105.95 | 105.92 | 105.94 | 105.43 | 104.79 | 104.61 | 105.91 | -0.92 |
| Labour cost and wages | 149.29 | 150.61 | 150.61 | 150.52 | 150.52 | 150.52 | 151.52 | 151.52 | 151.52 | 148.85 | 148.85 | 148.85 | 147.42 | 150.11 | 0.55 |
| General index | 120.61 | 120.94 | 120.71 | 120.59 | 120.36 | 120.15 | 120.10 | 119.72 | 119.43 | 118.63 | 118.53 | 118.45 | 117.65 | 119.60 | -0.83 |
| Main Group | Avg. (1-12)\2024 Skeleton Buildings | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Avg. (1-12)\2025 Skeleton Buildings | % Change |
| Raw materials | 110.51 | 110.45 | 109.40 | 109.31 | 108.36 | 107.59 | 106.29 | 105.45 | 104.79 | 104.72 | 104.73 | 104.74 | 103.89 | 106.64 | -3.50 |
| Hiring of equipment | 106.82 | 106.67 | 106.17 | 106.03 | 106.21 | 106.36 | 106.56 | 105.96 | 105.93 | 105.94 | 105.44 | 104.88 | 104.61 | 105.90 | -0.86 |
| Labour cost and wages | 154.46 | 155.22 | 155.22 | 155.12 | 155.12 | 155.12 | 157.19 | 157.19 | 157.19 | 155.21 | 155.21 | 155.21 | 152.94 | 155.49 | 0.67 |
| General index | 120.98 | 121.08 | 120.32 | 120.20 | 119.56 | 119.03 | 118.69 | 118.08 | 117.62 | 117.06 | 117.04 | 117.03 | 115.84 | 118.46 | -2.08 |
عربي