Monthly Consumer Price Index Numbers by Major Groups of expenditure and Region for January - December 2025 and Percent Changes from January - December 2024
(Base Year 2018 =100)
Publish Date:14-01-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine (1-12)/2024 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Palestine (1-12)/2025 | % Change Palestine |
| Consumer Price Index | 172.29 | 156.23 | 134.23 | 153.08 | 200.11 | 247.32 | 255.86 | 265.52 | 229.59 | 211.23 | 162.55 | 137.45 | 132.28 | 190.45 | 10.54 |
| Food and Non Alcoholic Beverages | 183.50 | 176.18 | 140.42 | 165.44 | 210.84 | 269.62 | 433.89 | 452.38 | 328.94 | 292.43 | 230.45 | 151.59 | 140.17 | 249.36 | 35.89 |
| Alcholoic Beverages Tobacco and Narcotics | 691.11 | 411.73 | 240.00 | 346.33 | 694.45 | 1262.70 | 498.61 | 550.43 | 484.75 | 238.17 | 171.84 | 179.17 | 199.93 | 439.84 | -36.36 |
| Clothing and Footwear | 106.26 | 118.92 | 116.07 | 116.15 | 116.40 | 117.42 | 117.63 | 117.20 | 117.18 | 117.78 | 115.20 | 109.31 | 114.07 | 116.11 | 9.27 |
| Housing Water Electricity Gas and Other Fuels | 140.37 | 159.14 | 122.09 | 200.04 | 327.53 | 348.85 | 348.28 | 349.21 | 349.46 | 421.33 | 158.28 | 160.01 | 156.71 | 258.41 | 84.09 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 113.04 | 110.22 | 106.94 | 107.94 | 116.29 | 116.46 | 116.81 | 116.08 | 114.32 | 120.87 | 113.72 | 107.86 | 106.53 | 112.84 | -0.18 |
| Health | 119.19 | 127.87 | 127.83 | 126.90 | 127.06 | 127.26 | 127.49 | 127.50 | 127.63 | 127.03 | 127.28 | 126.93 | 127.31 | 127.34 | 6.84 |
| Transport | 152.66 | 141.62 | 148.93 | 143.21 | 163.79 | 151.04 | 169.78 | 177.25 | 191.52 | 186.33 | 170.40 | 151.56 | 130.52 | 160.50 | 5.13 |
| Information and Communication | 95.77 | 94.53 | 94.35 | 93.75 | 93.80 | 93.84 | 93.63 | 93.48 | 93.29 | 93.06 | 92.99 | 92.87 | 93.35 | 93.58 | -2.28 |
| Recreation Sport Culture Gardens and Pets | 140.20 | 141.93 | 141.24 | 142.81 | 138.90 | 139.92 | 139.04 | 137.51 | 135.90 | 137.00 | 135.86 | 135.42 | 135.41 | 138.41 | -1.27 |
| Education Services | 110.47 | 110.07 | 110.07 | 110.32 | 110.32 | 110.32 | 110.34 | 110.34 | 110.34 | 109.64 | 109.64 | 109.64 | 109.36 | 110.04 | -0.40 |
| Resturants and Accomodation Services | 115.64 | 117.62 | 117.33 | 117.33 | 118.20 | 117.93 | 118.59 | 118.44 | 118.58 | 118.48 | 117.92 | 117.56 | 119.16 | 118.09 | 2.12 |
| Insurance and Financial Services | 105.87 | 105.54 | 105.38 | 105.20 | 105.32 | 104.99 | 103.00 | 102.64 | 102.45 | 101.62 | 101.47 | 101.41 | 103.07 | 103.51 | -2.23 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 124.15 | 123.53 | 122.20 | 121.39 | 128.38 | 130.72 | 133.15 | 138.28 | 141.17 | 133.40 | 124.86 | 123.47 | 122.89 | 128.62 | 3.60 |
| Major Groups of Expenditure | Jerusalem J1* (1-12)/2024 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jerusalem J1* (1-12)/2025 | % Change Jerusalem J1* |
| Consumer Price Index | 117.78 | 118.05 | 118.64 | 119.25 | 119.54 | 119.43 | 119.85 | 119.93 | 119.43 | 120.50 | 120.93 | 120.16 | 120.83 | 119.71 | 1.64 |
| Food and Non Alcoholic Beverages | 127.16 | 123.67 | 125.90 | 128.54 | 128.59 | 127.81 | 128.71 | 128.85 | 127.75 | 131.89 | 132.49 | 130.11 | 131.52 | 128.82 | 1.31 |
| Alcholoic Beverages Tobacco and Narcotics | 116.35 | 132.70 | 132.70 | 132.72 | 132.70 | 132.71 | 132.82 | 132.34 | 132.34 | 132.95 | 133.06 | 133.06 | 133.06 | 132.76 | 14.11 |
| Clothing and Footwear | 102.03 | 101.24 | 101.44 | 101.35 | 101.97 | 105.13 | 106.08 | 105.93 | 105.10 | 105.69 | 108.12 | 107.77 | 107.47 | 104.77 | 2.69 |
| Housing Water Electricity Gas and Other Fuels | 122.51 | 120.95 | 120.25 | 120.83 | 121.67 | 123.26 | 124.14 | 125.54 | 124.52 | 124.16 | 124.00 | 123.44 | 124.48 | 123.10 | 0.49 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 103.03 | 101.49 | 101.61 | 101.18 | 101.25 | 101.39 | 101.50 | 101.56 | 101.03 | 101.63 | 102.32 | 102.41 | 102.41 | 101.65 | -1.34 |
| Health | 113.55 | 119.00 | 119.00 | 116.62 | 116.62 | 116.49 | 120.56 | 120.72 | 120.72 | 116.70 | 116.70 | 116.70 | 116.48 | 118.03 | 3.94 |
| Transport | 110.90 | 107.32 | 108.01 | 108.34 | 108.87 | 107.70 | 106.99 | 106.98 | 106.49 | 107.31 | 107.75 | 106.72 | 106.18 | 107.39 | -3.17 |
| Information and Communication | 104.66 | 101.50 | 101.59 | 101.59 | 101.59 | 101.54 | 102.09 | 102.09 | 102.09 | 102.43 | 102.43 | 102.43 | 102.43 | 101.99 | -2.56 |
| Recreation Sport Culture Gardens and Pets | 145.32 | 153.67 | 152.89 | 155.15 | 150.25 | 148.23 | 145.05 | 142.43 | 140.54 | 142.97 | 141.09 | 140.95 | 141.33 | 146.21 | 0.61 |
| Education Services | 121.89 | 126.46 | 126.46 | 123.12 | 123.12 | 123.12 | 127.94 | 127.94 | 127.94 | 127.53 | 127.53 | 127.53 | 130.35 | 126.59 | 3.86 |
| Resturants and Accomodation Services | 144.33 | 158.00 | 158.68 | 158.66 | 160.89 | 156.64 | 158.66 | 158.66 | 158.70 | 154.94 | 155.59 | 155.55 | 155.58 | 157.55 | 9.15 |
| Insurance and Financial Services | 109.50 | 109.48 | 109.47 | 109.49 | 109.50 | 109.47 | 109.45 | 109.42 | 109.40 | 109.41 | 109.39 | 109.39 | 112.56 | 109.70 | 0.18 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 117.52 | 119.02 | 119.40 | 119.70 | 120.39 | 120.61 | 120.14 | 120.02 | 120.20 | 120.82 | 121.53 | 121.42 | 121.82 | 120.42 | 2.47 |
| Major Groups of Expenditure | Gaza Strip (1-12)/2024 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Gaza Strip (1-12)/2025 | % Change Gaza Strip |
| Consumer Price Index | 385.97 | 312.37 | 208.37 | 292.93 | 514.35 | 736.59 | 777.43 | 824.70 | 656.96 | 568.37 | 338.62 | 221.13 | 195.60 | 470.62 | 21.93 |
| Food and Non Alcoholic Beverages | 379.24 | 359.02 | 213.26 | 304.90 | 489.03 | 726.38 | 1388.38 | 1468.47 | 975.42 | 823.88 | 573.89 | 256.90 | 202.78 | 648.52 | 71.01 |
| Alcholoic Beverages Tobacco and Narcotics | 3810.37 | 1980.11 | 877.47 | 1559.97 | 3794.79 | 7442.76 | 2534.25 | 2863.05 | 2439.20 | 855.26 | 428.32 | 475.69 | 609.06 | 2154.99 | -43.44 |
| Clothing and Footwear | 124.95 | 180.22 | 171.04 | 170.84 | 171.00 | 171.26 | 171.26 | 171.26 | 171.26 | 171.26 | 158.17 | 132.93 | 153.20 | 166.14 | 32.97 |
| Housing Water Electricity Gas and Other Fuels | 231.89 | 312.25 | 157.06 | 482.93 | 1018.13 | 1105.05 | 1099.83 | 1101.79 | 1104.53 | 1405.68 | 300.66 | 308.26 | 292.92 | 724.09 | 212.25 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 143.59 | 132.67 | 117.61 | 122.39 | 167.01 | 165.68 | 165.68 | 162.18 | 155.15 | 186.65 | 148.74 | 119.20 | 112.41 | 146.28 | 1.87 |
| Health | 154.21 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 183.88 | 19.24 |
| Transport | 422.76 | 334.07 | 395.28 | 328.69 | 506.55 | 401.13 | 565.91 | 629.20 | 755.23 | 706.34 | 564.74 | 404.69 | 248.98 | 486.74 | 15.13 |
| Information and Communication | 101.44 | 99.78 | 99.78 | 99.78 | 99.78 | 99.78 | 100.22 | 100.22 | 100.22 | 100.42 | 100.42 | 100.42 | 100.42 | 100.10 | -1.32 |
| Recreation Sport Culture Gardens and Pets | 129.54 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 132.20 | 2.05 |
| Education Services | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 104.76 | 108.58 | 105.08 | 0.30 |
| Insurance and Financial Services | 101.32 | 100.96 | 100.69 | 101.03 | 101.23 | 100.67 | 100.35 | 99.74 | 99.42 | 99.56 | 99.31 | 99.21 | 99.02 | 100.10 | -1.20 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 141.43 | 135.77 | 128.76 | 125.64 | 157.76 | 168.88 | 180.22 | 206.24 | 220.22 | 178.63 | 134.16 | 127.98 | 126.09 | 157.53 | 11.38 |
| Major Groups of Expenditure | West Bank** (1-12)/2024 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | West Bank** (1-12)/2025 | % Change West Bank** |
| Consumer Price Index | 113.96 | 113.29 | 113.35 | 114.55 | 114.40 | 114.35 | 114.04 | 113.43 | 113.14 | 113.67 | 113.86 | 113.83 | 114.09 | 113.83 | -0.11 |
| Food and Non Alcoholic Beverages | 117.26 | 114.28 | 114.80 | 117.75 | 117.02 | 116.61 | 115.47 | 113.21 | 112.43 | 113.72 | 114.08 | 114.62 | 117.57 | 115.13 | -1.82 |
| Alcholoic Beverages Tobacco and Narcotics | 115.41 | 120.07 | 120.12 | 120.13 | 120.14 | 120.15 | 120.86 | 121.83 | 122.33 | 122.41 | 122.64 | 122.57 | 122.54 | 121.32 | 5.12 |
| Clothing and Footwear | 100.61 | 101.10 | 99.85 | 100.07 | 100.28 | 101.15 | 101.29 | 100.66 | 100.79 | 101.60 | 101.71 | 101.46 | 101.80 | 100.98 | 0.37 |
| Housing Water Electricity Gas and Other Fuels | 108.98 | 108.80 | 108.79 | 109.31 | 109.29 | 109.93 | 110.81 | 111.21 | 110.81 | 111.24 | 111.15 | 111.17 | 111.47 | 110.33 | 1.24 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.10 | 105.41 | 104.90 | 105.09 | 104.42 | 105.05 | 105.56 | 105.47 | 105.03 | 105.43 | 105.75 | 105.66 | 105.66 | 105.29 | -0.77 |
| Health | 106.56 | 107.66 | 107.59 | 106.47 | 106.70 | 107.02 | 106.93 | 106.94 | 107.13 | 106.66 | 107.02 | 106.50 | 107.08 | 106.98 | 0.39 |
| Transport | 118.91 | 118.35 | 118.62 | 121.08 | 121.29 | 120.58 | 120.55 | 120.85 | 120.74 | 121.13 | 121.42 | 120.89 | 116.73 | 120.19 | 1.07 |
| Information and Communication | 92.23 | 91.51 | 91.21 | 90.31 | 90.38 | 90.45 | 89.88 | 89.66 | 89.37 | 88.89 | 88.79 | 88.61 | 89.34 | 89.87 | -2.56 |
| Recreation Sport Culture Gardens and Pets | 142.67 | 142.67 | 141.76 | 143.72 | 138.71 | 140.73 | 140.05 | 138.23 | 136.15 | 137.33 | 135.97 | 135.31 | 135.21 | 138.82 | -2.70 |
| Education Services | 111.20 | 109.92 | 109.92 | 110.79 | 110.79 | 110.79 | 110.09 | 110.09 | 110.09 | 109.12 | 109.12 | 109.12 | 108.29 | 109.85 | -1.22 |
| Resturants and Accomodation Services | 114.60 | 115.36 | 114.83 | 114.83 | 115.77 | 116.04 | 116.71 | 116.49 | 116.68 | 117.13 | 116.20 | 115.66 | 116.79 | 116.04 | 1.25 |
| Insurance and Financial Services | 107.45 | 107.04 | 106.90 | 106.32 | 106.42 | 106.14 | 102.45 | 102.13 | 101.97 | 100.25 | 100.12 | 100.07 | 102.36 | 103.51 | -3.66 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.33 | 120.77 | 120.82 | 120.47 | 121.07 | 121.16 | 121.48 | 121.30 | 121.37 | 122.20 | 122.74 | 122.55 | 122.14 | 121.51 | 0.98 |
عربي