The Preliminary Results of the Quarterly Balance of Payments for Palestine* Fifth edition
Value in USD millions.
Publish Date:06-01-2026
Click Here To Download Data as CSV File
| Item | Q1-2011 | Q2-2011 | Q3-2011 | Q4-2011 | Year 2011 | Q1-2012 | Q2-2012 | Q3-2012 | Q4-2012 | Year 2012 | Q1-2013 | Q2-2013 | Q3-2013 | Q4-2013 | Year 2013 | Q1-2014 | Q2-2014 | Q3-2014 | Q4-2014 | Year 2014 | Q1-2015 | Q2-2015 | Q3-2015 | Q4-2015 | Year 2015 | Q1-2016 | Q2-2016 | Q3-2016 | Q4-2016 | Year 2016 | Q1-2017 | Q2-2017 | Q3-2017 | Q4-2017 | Year 2017 | Q1-2018 | Q2-2018 | Q3-2018 | Q4-2018 | Year 2018 | Q1-2019 | Q2-2019 | Q3-2019 | Q4-2019 | Year 2019 | Q1-2020 | Q2-2020 | Q3-2020 | Q4-2020 | Year 2020 | Q1-2021 | Q2-2021 | Q3-2021 | Q4-2021 | Year 2021 | Q1-2022 | Q2-2022 | Q3-2022 | Q4-2022 | Year 2022 | Q1-2023 | Q2-2023 | Q3-2023 | Q4-2023 | Year 2023 | Q1-2024 | Q2-2024 | Q3-2024 | Q4-2024 | Year 2024 | Q1-2025 | Q2-2025 | Q3-2025 |
| CURRENT ACCOUNT (net) | -583 | -652.1 | -296.1 | -538.3 | -2069.5 | -391.4 | -558.1 | -454.9 | -416.4 | -1820.8 | -309 | -720 | -494.6 | -473.1 | -1996.7 | -473.2 | -626.5 | -431.1 | -370 | -1900.8 | -355.8 | -422.8 | -645.9 | -514.6 | -1939.1 | -446.5 | -590.8 | -519.2 | -586.2 | -2142.7 | -463.9 | -628.3 | -563.4 | -474.1 | -2129.7 | -517 | -489.4 | -571.2 | -562.8 | -2140.4 | -520.9 | -519.4 | -350.4 | -389.1 | -1779.8 | -550.2 | -438.1 | -405 | -510.3 | -1903.6 | -520 | -363 | -360 | -535 | -1778 | -378 | -549 | -420 | -689 | -2036 | -457 | -448 | -316 | -1099 | -2320 | -773 | -774 | -870 | -480 | -2897 | -963 | -665 | -750 |
| Goods (net) | -925.5 | -981.7 | -975.4 | -896.7 | -3779.3 | -966.2 | -1072.3 | -1091.3 | -1005.8 | -4135.6 | -1070.4 | -1209.2 | -1216.1 | -1185.5 | -4681.2 | -1146.5 | -1312.1 | -1238.1 | -1154.8 | -4851.5 | -1015.8 | -1118.9 | -1225.2 | -1143.9 | -4503.8 | -1066.1 | -1241.2 | -1185.2 | -1257.5 | -4750 | -1178.3 | -1206.3 | -1309.2 | -1290.2 | -4984 | -1265.9 | -1321.4 | -1396.3 | -1409.4 | -5393 | -1363.3 | -1384.8 | -1430.9 | -1330.5 | -5509.5 | -1279.7 | -981.3 | -1188.1 | -1326.1 | -4775.2 | -1412 | -1402 | -1479 | -1722 | -6015 | -1717 | -1840 | -1990 | -1990 | -7537 | -1778 | -1734 | -1848 | -1202 | -6562 | -1023 | -1064 | -1333 | -1075 | -4495 | -1340 | -1075 | -1105 |
| Exports (fob) | 235.4 | 240.4 | 293.5 | 283.7 | 1053 | 271 | 277 | 278 | 309.3 | 1135.3 | 274.3 | 303.2 | 286.5 | 333.4 | 1197.4 | 344.1 | 359.3 | 334.6 | 387.6 | 1425.6 | 382 | 449 | 404.4 | 433.6 | 1669 | 380.5 | 443.4 | 421.1 | 462.3 | 1707.3 | 447.5 | 485.9 | 481.6 | 513.7 | 1928.7 | 452.6 | 454.5 | 450.3 | 489.2 | 1846.6 | 424.6 | 424 | 424.3 | 475.1 | 1748 | 384.3 | 358.5 | 455.7 | 525.3 | 1723.8 | 487 | 547 | 571 | 694 | 2299 | 629 | 607 | 668 | 717 | 2621 | 731 | 650 | 697 | 532 | 2610 | 585 | 521 | 612 | 660 | 2378 | 645 | 660 | 795 |
| Imports (fob) | 1160.9 | 1222.1 | 1268.9 | 1180.4 | 4832.3 | 1237.2 | 1349.3 | 1369.3 | 1315.1 | 5270.9 | 1344.7 | 1512.4 | 1502.6 | 1518.9 | 5878.6 | 1490.6 | 1671.4 | 1572.7 | 1542.4 | 6277.1 | 1397.8 | 1567.9 | 1629.6 | 1577.5 | 6172.8 | 1446.6 | 1684.6 | 1606.3 | 1719.8 | 6457.3 | 1625.8 | 1692.2 | 1790.8 | 1803.9 | 6912.7 | 1718.5 | 1775.9 | 1846.6 | 1898.6 | 7239.6 | 1787.9 | 1808.8 | 1855.2 | 1805.6 | 7257.5 | 1664 | 1339.8 | 1643.8 | 1851.4 | 6499 | 1899 | 1949 | 2050 | 2416 | 8314 | 2346 | 2447 | 2658 | 2707 | 10158 | 2509 | 2384 | 2545 | 1734 | 9172 | 1608 | 1585 | 1945 | 1735 | 6873 | 1985 | 1735 | 1900 |
| Services (net) | -47.2 | -54.9 | -25.9 | -16.5 | -144.5 | -65.8 | -83.9 | -87.2 | -56.2 | -293.1 | -11.9 | -17.5 | -28.6 | 4.5 | -53.5 | -43.9 | -63.9 | -62.1 | -28 | -197.9 | -201.8 | -219.2 | -249.3 | -226.8 | -897.1 | -205.4 | -239.1 | -228.6 | -241.4 | -914.5 | -233.2 | -236.4 | -260.5 | -253.3 | -983.4 | -239.3 | -252.7 | -271.9 | -268.8 | -1032.7 | -247.7 | -253.5 | -265.5 | -226 | -992.7 | -253.7 | -185.5 | -221.5 | -244.8 | -905.5 | -229 | -218 | -230 | -264 | -941 | -266 | -295 | -316 | -310 | -1187 | -351 | -343 | -366 | -237 | -1297 | -200 | -210 | -263 | -210 | -883 | -263 | -210 | -214 |
| Exports | 166.9 | 170.4 | 208.1 | 201.1 | 746.5 | 175.7 | 179.5 | 180.1 | 200.5 | 735.8 | 209.3 | 231.3 | 218.6 | 254.4 | 913.6 | 190.2 | 198.6 | 184.9 | 214.3 | 788 | 131.7 | 154.8 | 139.4 | 149.5 | 575.4 | 111.4 | 129.8 | 123.2 | 135.3 | 499.7 | 140.9 | 153 | 151.6 | 161.8 | 607.3 | 184.2 | 184.9 | 183.2 | 199.1 | 751.4 | 221.4 | 221.1 | 221.2 | 247.7 | 911.4 | 147.4 | 137.5 | 174.8 | 201.5 | 661.2 | 178 | 200 | 209 | 254 | 841 | 219 | 211 | 233 | 250 | 913 | 156 | 139 | 149 | 114 | 558 | 125 | 111 | 131 | 141 | 508 | 138 | 141 | 170 |
| Imports | 214.1 | 225.3 | 234 | 217.6 | 891 | 241.5 | 263.4 | 267.3 | 256.7 | 1028.9 | 221.2 | 248.8 | 247.2 | 249.9 | 967.1 | 234.1 | 262.5 | 247 | 242.3 | 985.9 | 333.5 | 374 | 388.7 | 376.3 | 1472.5 | 316.8 | 368.9 | 351.8 | 376.7 | 1414.2 | 374.1 | 389.4 | 412.1 | 415.1 | 1590.7 | 423.5 | 437.6 | 455.1 | 467.9 | 1784.1 | 469.1 | 474.6 | 486.7 | 473.7 | 1904.1 | 401.1 | 323 | 396.3 | 446.3 | 1566.7 | 407 | 418 | 439 | 518 | 1782 | 485 | 506 | 549 | 560 | 2100 | 507 | 482 | 515 | 351 | 1855 | 325 | 321 | 394 | 351 | 1391 | 401 | 351 | 384 |
| Income (net) | 171.9 | 178.4 | 203.6 | 195.6 | 749.5 | 202.7 | 224.9 | 227 | 202.8 | 857.4 | 252.3 | 289.7 | 305.1 | 313.2 | 1160.3 | 369 | 385.1 | 370.6 | 357.7 | 1482.4 | 412.5 | 428.9 | 440.7 | 430.3 | 1712.4 | 438.5 | 486.4 | 479.5 | 491.2 | 1895.6 | 504.8 | 446.6 | 596.9 | 580.7 | 2129 | 665.7 | 704 | 707.2 | 709.3 | 2786.2 | 653.7 | 719.5 | 878.7 | 778.9 | 3030.8 | 670.6 | 412.2 | 682.8 | 726.6 | 2492.2 | 800 | 887 | 969 | 974 | 3630 | 1117 | 1079 | 1237 | 1094 | 4527 | 1144 | 1086 | 1327 | 117 | 3674 | 156 | 191 | 275 | 289 | 911 | 253 | 195 | 307 |
| Receipts | 195.9 | 202.2 | 227.7 | 217.8 | 843.6 | 223.6 | 246 | 247.2 | 224.5 | 941.3 | 277.9 | 314.1 | 332.2 | 339.5 | 1263.7 | 402.3 | 415.6 | 405 | 395.5 | 1618.4 | 418.1 | 456.7 | 472.8 | 455.4 | 1803 | 471.9 | 514.9 | 510.3 | 517.1 | 2014.2 | 566.7 | 493.3 | 636.8 | 627.9 | 2324.7 | 706.1 | 750.5 | 761.5 | 765.8 | 2983.9 | 704 | 757.2 | 929.2 | 821.4 | 3211.8 | 709.4 | 458.7 | 723.1 | 760.3 | 2651.5 | 851 | 909 | 991 | 1021 | 3772 | 1150 | 1109 | 1280 | 1134 | 4673 | 1154 | 1097 | 1340 | 161 | 3752 | 188 | 207 | 301 | 306 | 1002 | 287 | 233 | 335 |
| Of which Compensations of employees | 170 | 174.4 | 203.4 | 188.7 | 736.5 | 194.8 | 213.2 | 216.4 | 198.5 | 822.9 | 251.2 | 280.7 | 300.6 | 308 | 1140.5 | 366.9 | 384.4 | 356.2 | 341.9 | 1449.4 | 390.4 | 427.3 | 426.2 | 420 | 1663.9 | 445.7 | 489.1 | 467.9 | 491.8 | 1894.5 | 535.5 | 450.7 | 582.2 | 562.7 | 2131.1 | 666.9 | 680.4 | 679.8 | 639.1 | 2666.2 | 658 | 711.2 | 855.3 | 745.7 | 2970.2 | 663 | 414.6 | 653.2 | 703.6 | 2434.4 | 779 | 843 | 932 | 953 | 3507 | 1085 | 1046 | 1210 | 1039 | 4380 | 1085 | 1023 | 1216 | 99 | 3423 | 119 | 131 | 156 | 178 | 584 | 196 | 140 | 172 |
| Of which from Israel | 150.3 | 154.7 | 183.7 | 174.1 | 662.8 | 179.8 | 198.2 | 201.3 | 183.5 | 762.8 | 236 | 265.5 | 285.5 | 292.8 | 1079.8 | 363.4 | 380.9 | 352.6 | 338.4 | 1435.3 | 387.1 | 424 | 422.9 | 416.7 | 1650.7 | 442.1 | 485.5 | 464.4 | 488.3 | 1880.3 | 523.9 | 439 | 570.5 | 551.1 | 2084.5 | 655.3 | 668.7 | 668.2 | 627.4 | 2619.6 | 651.9 | 705.1 | 849.2 | 739.6 | 2945.8 | 656.4 | 407.9 | 646.5 | 696.9 | 2407.7 | 767 | 831 | 920 | 941 | 3459 | 1073 | 1034 | 1198 | 1028 | 4333 | 1073 | 1012 | 1205 | 87 | 3377 | 106 | 118 | 143 | 165 | 532 | 183 | 127 | 159 |
| Of which Investment income | 25.9 | 27.8 | 24.3 | 29.1 | 107.1 | 28.8 | 32.8 | 30.8 | 26 | 118.4 | 26.7 | 33.4 | 31.6 | 31.5 | 123.2 | 35.4 | 31.2 | 48.8 | 53.6 | 169 | 27.7 | 29.4 | 46.6 | 35.4 | 139.1 | 26.2 | 25.8 | 42.4 | 25.3 | 119.7 | 31.2 | 42.6 | 54.6 | 65.2 | 193.6 | 39.2 | 70.1 | 81.7 | 126.7 | 317.7 | 46 | 46 | 73.9 | 75.7 | 241.6 | 46.4 | 44.1 | 69.9 | 56.7 | 217.1 | 72 | 66 | 59 | 68 | 265 | 65 | 63 | 70 | 95 | 293 | 69 | 74 | 124 | 62 | 329 | 69 | 76 | 145 | 128 | 418 | 91 | 93 | 163 |
| Payments | 24 | 23.8 | 24.1 | 22.2 | 94.1 | 20.9 | 21.1 | 20.2 | 21.7 | 83.9 | 25.6 | 24.4 | 27.1 | 26.3 | 103.4 | 33.3 | 30.5 | 34.4 | 37.8 | 136 | 5.6 | 27.8 | 32.1 | 25.1 | 90.6 | 33.4 | 28.5 | 30.8 | 25.9 | 118.6 | 61.9 | 46.7 | 39.9 | 47.2 | 195.7 | 40.4 | 46.5 | 54.3 | 56.5 | 197.7 | 50.3 | 37.7 | 50.5 | 42.5 | 181 | 38.8 | 46.5 | 40.3 | 33.7 | 159.3 | 51 | 22 | 22 | 47 | 142 | 33 | 30 | 43 | 40 | 146 | 10 | 11 | 13 | 44 | 78 | 32 | 16 | 26 | 17 | 91 | 34 | 38 | 28 |
| Current transfers (net) | 217.8 | 206.1 | 501.6 | 179.3 | 1104.8 | 437.9 | 373.2 | 496.6 | 442.8 | 1750.5 | 521 | 217 | 445 | 394.7 | 1577.7 | 348.2 | 364.4 | 498.5 | 455.1 | 1666.2 | 449.3 | 486.4 | 387.9 | 425.8 | 1749.4 | 386.5 | 403.1 | 415.1 | 421.5 | 1626.2 | 442.8 | 367.8 | 409.4 | 488.7 | 1708.7 | 322.5 | 380.7 | 389.8 | 406.1 | 1499.1 | 436.4 | 399.4 | 467.3 | 388.5 | 1691.6 | 312.6 | 316.5 | 321.8 | 334 | 1284.9 | 321 | 370 | 380 | 477 | 1548 | 488 | 507 | 649 | 517 | 2161 | 528 | 543 | 571 | 223 | 1865 | 294 | 309 | 451 | 516 | 1570 | 387 | 425 | 262 |
| Inflows | 322.1 | 313.5 | 613.5 | 419.8 | 1668.9 | 594.8 | 531.1 | 660.2 | 545.4 | 2331.5 | 667.4 | 372.4 | 604 | 591.7 | 2235.5 | 497.4 | 518.1 | 649.6 | 609 | 2274.1 | 549.5 | 598.4 | 500.1 | 538.9 | 2186.9 | 502.5 | 523.8 | 533.7 | 542.4 | 2102.4 | 556.3 | 477.3 | 526.5 | 608.8 | 2168.9 | 445 | 504 | 514.3 | 529.6 | 1992.9 | 573.9 | 540.2 | 617.5 | 533.9 | 2265.5 | 424 | 408.5 | 427.9 | 439.7 | 1700.1 | 475 | 529 | 544 | 645 | 2193 | 642 | 659 | 811 | 670 | 2782 | 664 | 675 | 715 | 296 | 2350 | 350 | 365 | 511 | 576 | 1802 | 448 | 479 | 317 |
| Of which to General government | 167.9 | 107.7 | 332.8 | 100.7 | 709.1 | 178.9 | 173 | 191.1 | 100.3 | 643.3 | 390.6 | 106.6 | 307.9 | 176 | 981.1 | 133 | 146.2 | 270.3 | 227.2 | 776.7 | 195.6 | 219.7 | 112.2 | 154.4 | 681.9 | 136.2 | 126.7 | 143.3 | 136.9 | 543.1 | 149.7 | 81.9 | 99.4 | 174.4 | 505.4 | 72.2 | 122.7 | 127.4 | 144.8 | 467.1 | 182.5 | 137.1 | 183.8 | 124.8 | 628.2 | 94.8 | 144.6 | 98.7 | 84.2 | 422.3 | 58 | 96 | 89 | 162 | 405 | 95 | 109 | 199 | 89 | 492 | 109 | 144 | 124 | 52 | 429 | 100 | 114 | 230 | 306 | 750 | 34 | 284 | 63 |
| Of which from donors | 163.2 | 93.3 | 326.3 | 86.2 | 669 | 167.1 | 160.1 | 178.2 | 90 | 595.4 | 380.1 | 94.8 | 295.3 | 163 | 933.2 | 119.7 | 132.4 | 257.4 | 214.9 | 724.4 | 172.2 | 194.1 | 86.6 | 129.2 | 582.1 | 107.3 | 95 | 113 | 105 | 420.3 | 117 | 54.4 | 63.9 | 140 | 375.3 | 24.6 | 74.1 | 79 | 99.3 | 277 | 131.7 | 82.2 | 117.6 | 67.1 | 398.6 | 52.3 | 118 | 56.8 | 39.1 | 266.2 | 4 | 37 | 24 | 95 | 160 | 19 | 36 | 114 | 16 | 185 | 31 | 70 | 35 | 45 | 181 | 94 | 106 | 221 | 296 | 717 | 24 | 282 | 61 |
| Of which to Other sectors | 154.2 | 205.8 | 280.7 | 319.1 | 959.8 | 415.9 | 358.1 | 469.1 | 445.1 | 1688.2 | 276.8 | 265.8 | 296.1 | 415.7 | 1254.4 | 364.4 | 371.9 | 379.3 | 381.8 | 1497.4 | 353.9 | 378.7 | 387.9 | 384.5 | 1505 | 366.3 | 397.1 | 390.4 | 405.5 | 1559.3 | 406.6 | 395.4 | 427.1 | 434.4 | 1663.5 | 372.8 | 381.3 | 386.9 | 384.8 | 1525.8 | 391.4 | 403.1 | 433.7 | 409.1 | 1637.3 | 329.2 | 263.9 | 329.2 | 355.5 | 1277.8 | 417 | 433 | 455 | 483 | 1788 | 547 | 550 | 612 | 581 | 2290 | 555 | 531 | 591 | 244 | 1921 | 250 | 251 | 281 | 270 | 1052 | 414 | 195 | 254 |
| Of which from donors | 15.9 | 9.7 | 23.4 | 19.2 | 68.2 | 52.6 | 75.1 | 115.6 | 64.2 | 307.5 | 100.5 | 99.8 | 99.8 | 99.8 | 399.9 | 77.6 | 77.6 | 77.6 | 77.6 | 310.4 | 62.4 | 62.4 | 62.4 | 62.4 | 249.6 | 45 | 45 | 45 | 45 | 180 | 40.2 | 40.2 | 40.2 | 40.2 | 160.8 | 29.7 | 29.7 | 29.7 | 29.7 | 118.8 | 42.7 | 42.7 | 42.7 | 42.7 | 170.8 | 28.5 | 28.5 | 28.5 | 28.5 | 114 | 41 | 41 | 41 | 41 | 164 | 39 | 39 | 39 | 39 | 156 | 38 | 38 | 38 | 38 | 152 | 25 | 25 | 25 | 29 | 104 | 160 | 37 | 142 |
| Outflows | 104.3 | 107.4 | 111.9 | 240.5 | 564.1 | 156.9 | 157.9 | 163.6 | 102.6 | 581 | 146.4 | 155.4 | 159 | 197 | 657.8 | 149.2 | 153.7 | 151.1 | 153.9 | 607.9 | 100.2 | 112 | 112.2 | 113.1 | 437.5 | 116 | 120.7 | 118.6 | 120.9 | 476.2 | 113.5 | 109.5 | 117.1 | 120.1 | 460.2 | 122.5 | 123.3 | 124.5 | 123.5 | 493.8 | 137.5 | 140.8 | 150.2 | 145.4 | 573.9 | 111.4 | 92 | 106.1 | 105.7 | 415.2 | 154 | 159 | 164 | 168 | 645 | 154 | 152 | 162 | 153 | 621 | 136 | 132 | 144 | 73 | 485 | 56 | 56 | 60 | 60 | 232 | 61 | 54 | 55 |
| CAPITAL AND FINANCIAL ACCOUNT (net) | 475.1 | 531.5 | 392.9 | 636 | 2035.5 | 383.5 | 465.5 | 342.5 | 328.8 | 1520.3 | 393.7 | 558.7 | 532.8 | 552 | 2037.2 | 534.5 | 543.6 | 314 | 312.7 | 1704.8 | 474.8 | 549.8 | 687.9 | 656.9 | 2369.4 | 363.3 | 408.7 | 570.2 | 421.5 | 1763.7 | 631.6 | 434.4 | 685.3 | 442.6 | 2193.9 | 432.2 | 395.6 | 537.3 | 410.6 | 1775.7 | 624.5 | 661.7 | 113 | 291.7 | 1690.9 | 378.2 | 327 | 275.6 | 353.4 | 1334.2 | 511 | 470 | 272 | 598 | 1851 | 246 | 314 | 242 | 444 | 1246 | 294 | 364 | 188 | 796 | 1642 | 691 | 653 | 720 | 491 | 2555 | 1620 | 4 | 292 |
| Capital account (net) | 201.5 | 102 | 235.2 | 101.3 | 640 | 171.4 | 149.2 | 133.4 | 134.2 | 588.2 | 129.4 | 104.7 | 105.4 | 148 | 487.5 | 150.9 | 151.9 | 155.4 | 199.6 | 657.8 | 95.6 | 105 | 102.9 | 112.6 | 416.1 | 111.3 | 125.1 | 103.2 | 223.4 | 563 | 142.6 | 136.9 | 146.8 | 198 | 624.3 | 109.8 | 89.9 | 127.9 | 121.6 | 449.2 | 71.7 | 67.3 | 67.1 | 78.3 | 284.4 | 76.1 | 108.4 | 102 | 145 | 431.5 | 75 | 118 | 122 | 156 | 471 | 135 | 139 | 165 | 154 | 593 | 113 | 111 | 144 | 177 | 545 | 75 | 73 | 88 | 129 | 365 | 65 | 80 | 123 |
| Capital transfers (net) | 201.5 | 102 | 235.2 | 101.3 | 640 | 171.4 | 149.2 | 133.4 | 134.2 | 588.2 | 129.4 | 104.7 | 105.4 | 148 | 487.5 | 150.9 | 151.9 | 155.4 | 199.6 | 657.8 | 100.3 | 109.7 | 107.6 | 117.3 | 434.9 | 114.4 | 128.2 | 106.3 | 226.5 | 575.4 | 142.6 | 136.9 | 146.8 | 198 | 624.3 | 109.8 | 89.9 | 127.9 | 121.6 | 449.2 | 71.7 | 67.3 | 67.1 | 78.3 | 284.4 | 76.1 | 108.4 | 102 | 145 | 431.5 | 75 | 118 | 122 | 156 | 471 | 135 | 139 | 165 | 154 | 593 | 113 | 111 | 144 | 177 | 545 | 75 | 73 | 88 | 129 | 365 | 65 | 80 | 123 |
| Inflows | 201.5 | 102 | 235.2 | 101.3 | 640 | 171.4 | 149.2 | 133.4 | 134.2 | 588.2 | 129.4 | 104.7 | 105.4 | 148 | 487.5 | 150.9 | 151.9 | 155.4 | 199.6 | 657.8 | 100.3 | 109.7 | 107.6 | 117.3 | 434.9 | 114.4 | 128.2 | 106.3 | 226.5 | 575.4 | 142.6 | 136.9 | 146.8 | 198 | 624.3 | 109.8 | 89.9 | 127.9 | 121.6 | 449.2 | 71.7 | 67.3 | 67.1 | 78.3 | 284.4 | 76.1 | 108.4 | 102 | 145 | 431.5 | 75 | 118 | 122 | 156 | 471 | 135 | 139 | 165 | 154 | 593 | 113 | 111 | 144 | 177 | 545 | 75 | 73 | 88 | 129 | 365 | 65 | 80 | 123 |
| Of which to General government | 158.1 | 65.4 | 199.2 | 65.2 | 487.9 | 109.4 | 87.2 | 71.4 | 72.2 | 340.2 | 62 | 37.3 | 38 | 80.6 | 217.9 | 88.3 | 89.3 | 102.7 | 134.1 | 414.4 | 37.3 | 49.7 | 50.4 | 49.5 | 186.9 | 36.9 | 69.8 | 47.8 | 163.7 | 318.2 | 80.6 | 72 | 75.9 | 121.4 | 349.9 | 40.8 | 26 | 57.6 | 49.5 | 173.9 | 0 | 4.4 | 5 | 5.5 | 14.9 | 16.1 | 72.3 | 47.6 | 72.4 | 208.4 | 15 | 48 | 47 | 73 | 183 | 27 | 53 | 77 | 61 | 218 | 25 | 27 | 50 | 105 | 207 | 21 | 20 | 24 | 66 | 131 | 16 | 25 | 50 |
| Of which from donors | 158.1 | 65.4 | 199.2 | 65.2 | 487.9 | 109.4 | 87.2 | 43.4 | 72.2 | 312.2 | 62 | 35.7 | 35.8 | 78.9 | 212.4 | 86.1 | 87.7 | 100.4 | 132.6 | 406.8 | 34.7 | 48.2 | 47.7 | 48 | 178.6 | 34.3 | 69.8 | 47.8 | 163.7 | 315.6 | 80.6 | 72 | 75.8 | 121.4 | 349.8 | 40.8 | 25.9 | 57.6 | 49.5 | 173.8 | 0 | 4.4 | 5 | 5.5 | 14.9 | 16.1 | 72.3 | 47.6 | 72.4 | 208.4 | 15 | 48 | 47 | 73 | 183 | 26 | 52 | 76 | 59 | 213 | 25 | 27 | 50 | 105 | 207 | 21 | 20 | 24 | 66 | 131 | 16 | 25 | 50 |
| Of which to Other sectors | 43.4 | 36.6 | 36 | 36.1 | 152.1 | 62 | 62 | 62 | 62 | 248 | 67.4 | 67.4 | 67.4 | 67.4 | 269.6 | 62.6 | 62.6 | 52.7 | 65.5 | 243.4 | 63 | 60 | 57.2 | 67.8 | 248 | 77.5 | 58.4 | 58.5 | 62.8 | 257.2 | 62 | 64.9 | 70.9 | 76.6 | 274.4 | 69 | 63.9 | 70.3 | 72.1 | 275.3 | 71.7 | 62.9 | 62.1 | 72.8 | 269.5 | 60 | 36.1 | 54.4 | 72.6 | 223.1 | 60 | 70 | 75 | 83 | 288 | 108 | 86 | 88 | 93 | 375 | 88 | 84 | 94 | 72 | 338 | 54 | 53 | 64 | 63 | 234 | 49 | 55 | 73 |
| Outflows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acquisitions/disposals of non-produced non-financial assets (net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.7 | -4.7 | -4.7 | -4.7 | -18.8 | -3.1 | -3.1 | -3.1 | -3.1 | -12.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial account (net)** | 273.6 | 429.5 | 157.7 | 534.7 | 1395.5 | 212.1 | 316.3 | 209.1 | 194.6 | 932.1 | 264.3 | 454 | 427.4 | 404 | 1549.7 | 383.6 | 391.7 | 158.6 | 113.1 | 1047 | 379.2 | 444.8 | 585 | 544.3 | 1953.3 | 252 | 283.6 | 467 | 198.1 | 1200.7 | 489 | 297.5 | 538.5 | 244.6 | 1569.6 | 322.4 | 305.7 | 409.4 | 289 | 1326.5 | 552.8 | 594.4 | 45.9 | 213.4 | 1406.5 | 302.1 | 218.6 | 173.6 | 208.4 | 902.7 | 436 | 352 | 150 | 442 | 1380 | 111 | 175 | 77 | 290 | 653 | 181 | 253 | 44 | 619 | 1097 | 616 | 580 | 632 | 362 | 2190 | 1555 | -76 | 169 |
| Direct investment (net) | 73.7 | 72.7 | 71 | 260 | 477.4 | -3.7 | 20.6 | -3.3 | 15.7 | 29.3 | 107.9 | 8.6 | 35.4 | 72.1 | 224 | 0.9 | -35 | 1.8 | 4.4 | -27.9 | -19.2 | -82.5 | 91.6 | 39.7 | 29.6 | 139.7 | 6.9 | 143.7 | 51.1 | 341.4 | 44.4 | 13.6 | 74.1 | 59 | 191.1 | 128 | 55 | 50.6 | 48.9 | 282.5 | 83.6 | 68.2 | -22.6 | 59.1 | 188.3 | 27 | 83 | 71.4 | -42.7 | 138.7 | 33 | 113 | -22 | 170 | 294 | 103 | 95 | 54 | 139 | 391 | 229 | -12 | 21 | 50 | 288 | -11 | 77 | 87 | -1 | 152 | 64 | 406 | -155 |
| Abroad (net) | 38.2 | 39.5 | 37.3 | 13.1 | 128.1 | -27.5 | 4.8 | -6.3 | -0.1 | -29.1 | 40.6 | 7.7 | 0 | 0 | 48.3 | -46.9 | -46.9 | -46.9 | -46.9 | -187.6 | 5 | -75 | 3.2 | -6.5 | -73.3 | 11.2 | 11.2 | 11.2 | 11.2 | 44.8 | 0.7 | 0.7 | 0.7 | 0.7 | 2.8 | 71.4 | -13.5 | -13.5 | -13.5 | 30.9 | 14.1 | 14.1 | 14.1 | 14.1 | 56.4 | 15.5 | 12.5 | 15.5 | 15.5 | 59 | -2 | -2 | -15 | -40 | -59 | 4 | 31 | 31 | 14 | 80 | -3 | -2 | 0 | -6 | -11 | 0 | -11 | 0 | 0 | -11 | -40 | 22 | 3 |
| In Palestine (net) | 35.5 | 33.2 | 33.7 | 246.9 | 349.3 | 23.8 | 15.8 | 3 | 15.8 | 58.4 | 67.3 | 0.9 | 35.4 | 72.1 | 175.7 | 47.8 | 11.9 | 48.7 | 51.3 | 159.7 | -24.2 | -7.5 | 88.4 | 46.2 | 102.9 | 128.5 | -4.3 | 132.5 | 39.9 | 296.6 | 43.7 | 12.9 | 73.4 | 58.3 | 188.3 | 56.6 | 68.5 | 64.1 | 62.4 | 251.6 | 69.5 | 54.1 | -36.7 | 45 | 131.9 | 11.5 | 70.5 | 55.9 | -58.2 | 79.7 | 35 | 115 | -7 | 210 | 353 | 99 | 64 | 23 | 125 | 311 | 232 | -10 | 21 | 56 | 299 | -11 | 88 | 87 | -1 | 163 | 104 | 384 | -158 |
