Balance of Payments In Palestine* for the Years 2024
(Value in million USD)
Publish Date:28-12-2025
Click Here To Download Data as CSV File
| Indicator | 2024 |
| Current account (net) | -2353.9 |
| Goods (net) | -4250.8 |
| Exports (fob) | 3055.1 |
| Imports (fob) | 7305.9 |
| Services (net) | -695.5 |
| Exports | 445.1 |
| Transportation services | 13.6 |
| Travel services | 289.8 |
| Communications services | 12.5 |
| Insurance services | 0 |
| Other business services | 20.3 |
| Government services | 29.7 |
| Others* | 79.2 |
| Imports | 1140.6 |
| Transportation services | 233.8 |
| Travel services | 660.9 |
| Communication services | 5.7 |
| Insurance services | 39.8 |
| Other business services | 125.8 |
| Government services | 53.2 |
| Others** | 21.4 |
| Income (net) | 830.1 |
| Receipts | 921 |
| Compensation of employees | 486.3 |
| Of which from Israel | 422.6 |
| Investment income | 434.8 |
| Payments | 90.9 |
| Current transfers (net) | 1762.3 |
| Inflows | 1962.7 |
| To the government sector | 571.6 |
| of which from Donors transfers | 565.4 |
| To the other sectors | 1391.1 |
| of which from Donors transfers | 412.5 |
| Outflows | 200.4 |
| Capital and financial account (net) | 1700.3 |
| Capital account (net) | 731.1 |
| Capital transfers (net) | 731.1 |
| Inflows | 731.1 |
| To the government sector | 413.1 |
| of which from Donors transfers | 413.1 |
| To the other sectors | 318 |
| Outflows | 0 |
| Acquisition / disposal of non-Produced non-financial assets non-financial assets (net) | 0 |
| Financial account (net)**** | 969.2 |
| Foreign Direct investment (net) | 190.7 |
| Change in investment abroad (net) | 43.2 |
| Change in investment in Palestine (net) | 147.5 |
| Foreign Portfolio investment (net) | -157.7 |
| Change in Assets (net) | -82.5 |
| Change in Liabilities (net) | -75.2 |
| Foreign Other investment (net) | 941.7 |
| Change in Assets (net) | 976 |
| Of which Loans to nonresidents | -3.7 |
| Of which Currency and deposits***** | 1888.5 |
| Change in Liabilities (net) | -34.3 |
| Of which Loans nonresidents | 0 |
| Of which Currency and deposits****** | -70.2 |
| Net errors and omissions | 653.6 |
| Overall balance | 5.5 |
| Financing | -5.5 |
| Exceptional financing | 0 |
| Change in Reserve assets (- = Increase/+= decrease) | -5.5 |
عربي