Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for November 2025 Compared with October 2025
(Base Year 2018 =100)
Publish Date:14-12-2025
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Oct. 2025 | Palestine Nov. 2025 | % Change Palestine |
| Consumer Price Index | 162.55 | 137.45 | -15.45 |
| Food and Non-Alcoholic Beverages | 230.45 | 151.59 | -34.22 |
| Alcholoic Beverages Tobacco and Narcotics | 171.84 | 179.17 | 4.26 |
| Clothing and Footwear | 115.20 | 109.31 | -5.11 |
| Housing Water Electricity Gas and Other Fuels | 158.28 | 160.01 | 1.09 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 113.72 | 107.86 | -5.15 |
| Health | 127.28 | 126.93 | -0.28 |
| Transport | 170.40 | 151.56 | -11.06 |
| Information and Communication | 92.99 | 92.87 | -0.13 |
| Recreation Sport Culture Gardens and Pets | 135.86 | 135.42 | -0.33 |
| Education Services | 109.64 | 109.64 | 0.00 |
| Resturants and Accomodation Services | 117.92 | 117.56 | -0.31 |
| Insurance and Financial Services | 101.47 | 101.41 | -0.06 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 124.86 | 123.47 | -1.11 |
| Major Groups of Expenditure | Jerusalem J1* Oct. 2025 | Jerusalem J1* Nov. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 120.93 | 120.16 | -0.63 |
| Food and Non-Alcoholic Beverages | 132.49 | 130.11 | -1.79 |
| Alcholoic Beverages Tobacco and Narcotics | 133.06 | 133.06 | 0.00 |
| Clothing and Footwear | 108.12 | 107.77 | -0.33 |
| Housing Water Electricity Gas and Other Fuels | 124.00 | 123.44 | -0.45 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 102.32 | 102.41 | 0.09 |
| Health | 116.70 | 116.70 | 0.00 |
| Transport | 107.75 | 106.72 | -0.96 |
| Information and Communication | 102.43 | 102.43 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 141.09 | 140.95 | -0.10 |
| Education Services | 127.53 | 127.53 | 0.00 |
| Resturants and Accomodation Services | 155.59 | 155.55 | -0.02 |
| Insurance and Financial Services | 109.39 | 109.39 | -0.01 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 121.53 | 121.42 | -0.09 |
| Major Groups of Expenditure | Gaza Strip Oct. 2025 | Gaza Strip Nov. 2025 | % Change Gaza Strip |
| Consumer Price Index | 338.62 | 221.13 | -34.70 |
| Food and Non-Alcoholic Beverages | 573.89 | 256.90 | -55.24 |
| Alcholoic Beverages Tobacco and Narcotics | 428.32 | 475.69 | 11.06 |
| Clothing and Footwear | 158.17 | 132.93 | -15.96 |
| Housing Water Electricity Gas and Other Fuels | 300.66 | 308.26 | 2.53 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 148.74 | 119.20 | -19.86 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 564.74 | 404.69 | -28.34 |
| Information and Communication | 100.42 | 100.42 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Insurance and Financial Services | 99.31 | 99.21 | -0.10 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 134.16 | 127.98 | -4.60 |
| Major Groups of Expenditure | West Bank** Oct. 2025 | West Bank** Nov. 2025 | % Change West Bank** |
| Consumer Price Index | 113.86 | 113.83 | -0.03 |
| Food and Non-Alcoholic Beverages | 114.08 | 114.62 | 0.47 |
| Alcholoic Beverages Tobacco and Narcotics | 122.64 | 122.57 | -0.06 |
| Clothing and Footwear | 101.71 | 101.46 | -0.25 |
| Housing Water Electricity Gas and Other Fuels | 111.15 | 111.17 | 0.01 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.75 | 105.66 | -0.09 |
| Health | 107.02 | 106.50 | -0.49 |
| Transport | 121.42 | 120.89 | -0.43 |
| Information and Communication | 88.79 | 88.61 | -0.20 |
| Recreation Sport Culture Gardens and Pets | 135.97 | 135.31 | -0.48 |
| Education Services | 109.12 | 109.12 | 0.00 |
| Resturants and Accomodation Services | 116.20 | 115.66 | -0.46 |
| Insurance and Financial Services | 100.12 | 100.07 | -0.05 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.74 | 122.55 | -0.15 |
عربي