Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for October 2025 Compared with September 2025
(Base Year 2018 =100)
Publish Date:13-11-2025
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Sep. 2025 | Palestine Oct. 2025 | % Change Palestine |
| Consumer Price Index | 211.23 | 162.55 | -23.04 |
| Food and Non-Alcoholic Beverages | 292.43 | 230.45 | -21.20 |
| Alcholoic Beverages Tobacco and Narcotics | 238.17 | 171.84 | -27.85 |
| Clothing and Footwear | 117.78 | 115.20 | -2.18 |
| Housing Water Electricity Gas and Other Fuels | 421.33 | 158.28 | -62.43 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 120.87 | 113.72 | -5.92 |
| Health | 127.03 | 127.28 | 0.19 |
| Transport | 186.33 | 170.40 | -8.55 |
| Information and Communication | 93.06 | 92.99 | -0.07 |
| Recreation Sport Culture Gardens and Pets | 137.00 | 135.86 | -0.83 |
| Education Services | 109.64 | 109.64 | 0.00 |
| Resturants and Accomodation Services | 118.48 | 117.92 | -0.47 |
| Insurance and Financial Services | 101.62 | 101.47 | -0.14 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 133.40 | 124.86 | -6.40 |
| Major Groups of Expenditure | Jerusalem J1* Sep. 2025 | Jerusalem J1* Oct. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 120.50 | 120.93 | 0.36 |
| Food and Non-Alcoholic Beverages | 131.89 | 132.49 | 0.45 |
| Alcholoic Beverages Tobacco and Narcotics | 132.95 | 133.06 | 0.08 |
| Clothing and Footwear | 105.69 | 108.12 | 2.30 |
| Housing Water Electricity Gas and Other Fuels | 124.16 | 124.00 | -0.13 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 101.63 | 102.32 | 0.67 |
| Health | 116.70 | 116.70 | 0.00 |
| Transport | 107.31 | 107.75 | 0.41 |
| Information and Communication | 102.43 | 102.43 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 142.97 | 141.09 | -1.31 |
| Education Services | 127.53 | 127.53 | 0.00 |
| Resturants and Accomodation Services | 154.94 | 155.59 | 0.42 |
| Insurance and Financial Services | 109.41 | 109.39 | -0.01 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.82 | 121.53 | 0.59 |
| Major Groups of Expenditure | Gaza Strip Sep. 2025 | Gaza Strip Oct. 2025 | % Change Gaza Strip |
| Consumer Price Index | 568.37 | 338.62 | -40.42 |
| Food and Non-Alcoholic Beverages | 823.88 | 573.89 | -30.34 |
| Alcholoic Beverages Tobacco and Narcotics | 855.26 | 428.32 | -49.92 |
| Clothing and Footwear | 171.26 | 158.17 | -7.64 |
| Housing Water Electricity Gas and Other Fuels | 1405.68 | 300.66 | -78.61 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 186.65 | 148.74 | -20.31 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 706.34 | 564.74 | -20.05 |
| Information and Communication | 100.42 | 100.42 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Insurance and Financial Services | 99.56 | 99.31 | -0.25 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 178.63 | 134.16 | -24.90 |
| Major Groups of Expenditure | West Bank** Sep. 2025 | West Bank** Oct. 2025 | % Change West Bank** |
| Consumer Price Index | 113.67 | 113.86 | 0.17 |
| Food and Non-Alcoholic Beverages | 113.72 | 114.08 | 0.32 |
| Alcholoic Beverages Tobacco and Narcotics | 122.41 | 122.64 | 0.19 |
| Clothing and Footwear | 101.60 | 101.71 | 0.11 |
| Housing Water Electricity Gas and Other Fuels | 111.24 | 111.15 | -0.08 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.43 | 105.75 | 0.30 |
| Health | 106.66 | 107.02 | 0.34 |
| Transport | 121.13 | 121.42 | 0.24 |
| Information and Communication | 88.89 | 88.79 | -0.12 |
| Recreation Sport Culture Gardens and Pets | 137.33 | 135.97 | -0.99 |
| Education Services | 109.12 | 109.12 | 0.00 |
| Resturants and Accomodation Services | 117.13 | 116.20 | -0.79 |
| Insurance and Financial Services | 100.25 | 100.12 | -0.12 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.20 | 122.74 | 0.44 |
عربي