Gross External Debt Position in Palestine at the end of the years 2019
Value in USD million
Publish Date:10-01-2021
Click Here To Download Data as CSV File
| Economic Sector | 2019 |
| General Government | 1218 |
| Short-term | 156 |
| Long-term | 1062 |
| Monetary Authorities | 0 |
| Short-term | 0 |
| Long-term | 0 |
| Banks | 706 |
| Short-term | 306 |
| Long-term | 400 |
| Other Sectors | 37 |
| Short-term | 22 |
| Long-term | 15 |
| Direct investment: lending between affiliated companies | 6 |
| Debt liabilities to affiliated enterprises | 0 |
| Debt liabilities to direct investors | 6 |
| Gross External Debt Position | 1967 |
عربي