Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of September 2025 Compared with September 2024
(Base Year 2018 =100)
Publish Date:15-10-2025
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Sep. 2024 | Palestine Sep. 2025 | % Change Palestine |
| Consumer Price Index | 179.54 | 211.23 | 17.65 |
| Food and Non-Alcoholic Beverages | 207.17 | 292.43 | 41.16 |
| Alcholoic Beverages Tobacco and Narcotics | 700.91 | 238.17 | -66.02 |
| Clothing and Footwear | 104.92 | 117.78 | 12.26 |
| Housing Water Electricity Gas and Other Fuels | 130.88 | 421.33 | 221.91 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 117.09 | 120.87 | 3.23 |
| Health | 125.52 | 127.03 | 1.20 |
| Transport | 153.63 | 186.33 | 21.28 |
| Information and Communication | 95.88 | 93.06 | -2.94 |
| Recreation Sport Culture Gardens and Pets | 141.44 | 137.00 | -3.14 |
| Education Services | 111.66 | 109.64 | -1.81 |
| Resturants and Accomodation Services | 114.72 | 118.48 | 3.27 |
| Miscellaneous Goods and Services (12+13) | 121.95 | 125.48 | 2.89 |
| Insurance and Financial Services | 106.43 | 101.62 | -4.52 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 127.10 | 133.40 | 4.95 |
| Major Groups of Expenditure | Jerusalem J1* Sep. 2024 | Jerusalem J1* Sep. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 119.39 | 120.50 | 0.93 |
| Food and Non-Alcoholic Beverages | 133.01 | 131.89 | -0.84 |
| Alcholoic Beverages Tobacco and Narcotics | 124.86 | 132.95 | 6.48 |
| Clothing and Footwear | 100.81 | 105.69 | 4.84 |
| Housing Water Electricity Gas and Other Fuels | 122.09 | 124.16 | 1.70 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 103.06 | 101.63 | -1.38 |
| Health | 117.30 | 116.70 | -0.52 |
| Transport | 109.15 | 107.31 | -1.69 |
| Information and Communication | 104.52 | 102.43 | -2.00 |
| Recreation Sport Culture Gardens and Pets | 147.69 | 142.97 | -3.20 |
| Education Services | 125.11 | 127.53 | 1.94 |
| Resturants and Accomodation Services | 138.94 | 154.94 | 11.51 |
| Miscellaneous Goods and Services (12+13) | 115.63 | 117.76 | 1.84 |
| Insurance and Financial Services | 109.50 | 109.41 | -0.09 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 117.88 | 120.82 | 2.49 |
| Major Groups of Expenditure | Gaza Strip Sep. 2024 | Gaza Strip Sep. 2025 | % Change Gaza Strip |
| Consumer Price Index | 411.00 | 568.37 | 38.29 |
| Food and Non-Alcoholic Beverages | 452.85 | 823.88 | 81.93 |
| Alcholoic Beverages Tobacco and Narcotics | 3859.85 | 855.26 | -77.84 |
| Clothing and Footwear | 116.04 | 171.26 | 47.58 |
| Housing Water Electricity Gas and Other Fuels | 192.05 | 1405.68 | 631.95 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 164.00 | 186.65 | 13.81 |
| Health | 176.01 | 183.88 | 4.47 |
| Transport | 421.90 | 706.34 | 67.42 |
| Information and Communication | 101.59 | 100.42 | -1.15 |
| Recreation Sport Culture Gardens and Pets | 129.30 | 132.20 | 2.24 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Miscellaneous Goods and Services (12+13) | 136.48 | 151.63 | 11.10 |
| Insurance and Financial Services | 101.35 | 99.56 | -1.77 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 154.70 | 178.63 | 15.47 |
| Major Groups of Expenditure | West Bank** Sep. 2024 | West Bank** Sep. 2025 | % Change West Bank** |
| Consumer Price Index | 116.56 | 113.67 | -2.48 |
| Food and Non-Alcoholic Beverages | 124.54 | 113.72 | -8.69 |
| Alcholoic Beverages Tobacco and Narcotics | 116.55 | 122.41 | 5.03 |
| Clothing and Footwear | 101.85 | 101.60 | -0.25 |
| Housing Water Electricity Gas and Other Fuels | 109.08 | 111.24 | 1.98 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.15 | 105.43 | -0.67 |
| Health | 107.33 | 106.66 | -0.62 |
| Transport | 120.62 | 121.13 | 0.42 |
| Information and Communication | 92.38 | 88.89 | -3.78 |
| Recreation Sport Culture Gardens and Pets | 144.17 | 137.33 | -4.74 |
| Education Services | 112.44 | 109.12 | -2.95 |
| Resturants and Accomodation Services | 114.11 | 117.13 | 2.65 |
| Miscellaneous Goods and Services (12+13) | 118.12 | 117.61 | -0.43 |
| Insurance and Financial Services | 108.53 | 100.25 | -7.63 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.66 | 122.20 | 1.28 |
عربي