Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of August 2025 Compared with August 2024
(Base Year 2018 =100)
Publish Date:14-09-2025
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Aug. 2024 | Palestine Aug. 2025 | % Change Palestine |
| Consumer Price Index | 169.50 | 229.59 | 35.46 |
| Food and Non-Alcoholic Beverages | 155.07 | 328.94 | 112.13 |
| Alcholoic Beverages Tobacco and Narcotics | 787.06 | 484.75 | -38.41 |
| Clothing and Footwear | 103.80 | 117.18 | 12.89 |
| Housing Water Electricity Gas and Other Fuels | 130.06 | 349.46 | 168.69 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 123.52 | 114.32 | -7.44 |
| Health | 122.96 | 127.63 | 3.80 |
| Transport | 154.21 | 191.52 | 24.20 |
| Information and Communication | 95.60 | 93.29 | -2.42 |
| Recreation Sport Culture Gardens and Pets | 144.13 | 135.90 | -5.71 |
| Education Services | 110.70 | 110.34 | -0.32 |
| Resturants and Accomodation Services | 114.72 | 118.58 | 3.36 |
| Miscellaneous Goods and Services (12+13) | 121.40 | 131.53 | 8.35 |
| Insurance and Financial Services | 106.11 | 102.45 | -3.44 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 126.47 | 141.17 | 11.63 |
| Major Groups of Expenditure | Jerusalem J1* Aug. 2024 | Jerusalem J1* Aug. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 119.02 | 119.43 | 0.35 |
| Food and Non-Alcoholic Beverages | 129.28 | 127.75 | -1.18 |
| Alcholoic Beverages Tobacco and Narcotics | 124.91 | 132.34 | 5.95 |
| Clothing and Footwear | 102.78 | 105.10 | 2.26 |
| Housing Water Electricity Gas and Other Fuels | 122.09 | 124.52 | 2.00 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 103.54 | 101.03 | -2.42 |
| Health | 116.98 | 120.72 | 3.20 |
| Transport | 112.13 | 106.49 | -5.03 |
| Information and Communication | 105.02 | 102.09 | -2.78 |
| Recreation Sport Culture Gardens and Pets | 151.17 | 140.54 | -7.03 |
| Education Services | 119.97 | 127.94 | 6.64 |
| Resturants and Accomodation Services | 139.31 | 158.70 | 13.91 |
| Miscellaneous Goods and Services (12+13) | 115.47 | 117.30 | 1.59 |
| Insurance and Financial Services | 109.51 | 109.40 | -0.10 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 117.65 | 120.20 | 2.17 |
| Major Groups of Expenditure | Gaza Strip Aug. 2024 | Gaza Strip Aug. 2025 | % Change Gaza Strip |
| Consumer Price Index | 369.03 | 656.96 | 78.02 |
| Food and Non-Alcoholic Beverages | 255.82 | 975.42 | 281.29 |
| Alcholoic Beverages Tobacco and Narcotics | 4412.99 | 2439.20 | -44.73 |
| Clothing and Footwear | 114.47 | 171.26 | 49.61 |
| Housing Water Electricity Gas and Other Fuels | 188.76 | 1104.53 | 485.16 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 196.82 | 155.15 | -21.17 |
| Health | 168.13 | 183.88 | 9.37 |
| Transport | 436.00 | 755.23 | 73.22 |
| Information and Communication | 101.59 | 100.22 | -1.36 |
| Recreation Sport Culture Gardens and Pets | 129.30 | 132.20 | 2.24 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Miscellaneous Goods and Services (12+13) | 135.39 | 178.98 | 32.19 |
| Insurance and Financial Services | 101.37 | 99.42 | -1.93 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 153.03 | 220.22 | 43.91 |
| Major Groups of Expenditure | West Bank** Aug. 2024 | West Bank** Aug. 2025 | % Change West Bank** |
| Consumer Price Index | 114.94 | 113.14 | -1.57 |
| Food and Non-Alcoholic Beverages | 120.48 | 112.43 | -6.68 |
| Alcholoic Beverages Tobacco and Narcotics | 116.52 | 122.33 | 4.98 |
| Clothing and Footwear | 100.32 | 100.79 | 0.48 |
| Housing Water Electricity Gas and Other Fuels | 109.02 | 110.81 | 1.64 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.00 | 105.03 | -0.91 |
| Health | 106.54 | 107.13 | 0.56 |
| Transport | 118.76 | 120.74 | 1.67 |
| Information and Communication | 91.86 | 89.37 | -2.71 |
| Recreation Sport Culture Gardens and Pets | 147.60 | 136.15 | -7.76 |
| Education Services | 111.81 | 110.09 | -1.54 |
| Resturants and Accomodation Services | 114.04 | 116.68 | 2.31 |
| Miscellaneous Goods and Services (12+13) | 117.66 | 117.31 | -0.30 |
| Insurance and Financial Services | 107.88 | 101.97 | -5.48 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.25 | 121.37 | 0.93 |
عربي