Outbound Tourism Consumption for Palestinians abroad by Item, 2022- 2023
Value in USD 1000
Publish Date:01-07-2025
Click Here To Download Data as CSV File
| 2022 | 2023 | |
| Accommodation services | 28353.84 | 23727.51 |
| Food and beverage serving services | 49813.04 | 45748.1 |
| Shopping expenditures | 91595.01 | 87578.38 |
| Passenger transport and communication services | 78397.5 | 80076.98 |
| -Passenger transport | 75349.15 | 76977.01 |
| -Communication services | 3048.35 | 3099.97 |
| Other expenses** | 55746.21 | 56690.26 |
| Total | 303905.6 | 293821.23 |
عربي