Inbound Tourism Consumption in Palestine by Item and Categories of Visitors, 2022- 2023
Value in USD 1000
Publish Date:01-07-2025
Click Here To Download Data as CSV File
| Item | Categories of Visitors | |||||
| Total | Same-day visitors | Overnight stay visitors | ||||
| 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | |
| Accommodation services | 67998.7 | 60144.5 | 67998.7 | 60144.5 | ||
| Food and beverage serving services | 255818.1 | 241843.3 | 116019.7 | 120209.5 | 139798.5 | 121633.8 |
| Shopping expenditures | 307666.2 | 261959.7 | 152528.7 | 148247.7 | 155137.5 | 113712 |
| Passenger transport and communication services | 63543 | 63543 | ||||
| Passenger transport | 75395.6 | 61083.1 | 75395.6 | 61083.1 | ||
| Communication services | 2425.5 | 2459.9 | 2425.5 | 2459.9 | ||
| Other expenses | 88813.5 | 87539.4 | 39461.7 | 40705.4 | 49351.8 | 46834 |
| Total | 798117.7 | 715029.9 | 308010.1 | 309162.6 | 490107.6 | 405867.3 |
عربي