Child marriages (Percentage of female under the age of 18 registered marriages by Region and Governorate, 2014-2022)
Publish Date:29-06-2025
Click Here To Download Data as CSV File
| Governorate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Palestine | 19.6 | 20.3 | 20.5 | 20.0 | 15.0 | 19.3 | 11.9 | 11.5 | 11.0 |
| West Bank | 18.7 | 19.0 | 19.9 | 19.2 | 14.2 | 19.0 | 4.3 | 5.5 | 5.6 |
| Jenin | 18.0 | 19.6 | 19.6 | 11.8 | 13.8 | 19.7 | 4.0 | 6.4 | 6.8 |
| Tubas & the Northern Valleys | 12.7 | 13.1 | 14.0 | 1.6 | 11.0 | 17.7 | 2.5 | 4.0 | 3.7 |
| Tulkarm | 13.2 | 12.8 | 14.1 | 4.8 | 8.7 | 12.8 | 2.5 | 3.7 | 4.0 |
| Nablus | 15.5 | 16.6 | 18.5 | 11.9 | 11.0 | 14.7 | 4.1 | 4.3 | 5.8 |
| Qalqiliya | 17.8 | 17.8 | 17.7 | 3.6 | 13.6 | 17.9 | 3.7 | 6.3 | 7.3 |
| Salfit | 19.0 | 20.9 | 16.7 | 2.8 | 11.1 | 14.7 | 6.5 | 5.8 | 6.1 |
| Ramallah & Al-Bireh | 13.9 | 13.4 | 15.4 | 8.5 | 9.7 | 13.0 | 3.6 | 5.1 | 5.3 |
| Jericho & Al -Aghwar | 21.9 | 16.4 | 17.2 | 1.3 | 10.4 | 12.1 | 2.7 | 3.6 | 4.8 |
| Jerusalem | 21.2 | 20.5 | 20.6 | 11.1 | 12.4 | 12.5 | 6.4 | 7.0 | 7.1 |
| Bethlehem | 14.2 | 13.8 | 14.8 | 4.2 | 10.0 | 14.3 | 2.1 | 4.4 | 3.7 |
| Hebron | 24.7 | 24.8 | 26.3 | 38.4 | 21.5 | 29.1 | 5.1 | 6.4 | 5.7 |
| Gaza Strip | 21.2 | 22.2 | 21.6 | 21.4 | 16.7 | 19.9 | 19.3 | 18.7 | 17.9 |
| North Gaza | 28.9 | 29.3 | 29.6 | 26.6 | 25.0 | 26.3 | 27.5 | 26.2 | 27.6 |
| Gaza | 24.5 | 25.7 | 25.0 | 41.7 | 18.9 | 23.5 | 22.0 | 21.2 | 20.4 |
| Dier al Balah | 10.9 | 11.3 | 10.8 | 7.4 | 7.6 | 10.9 | 9.5 | 10.5 | 9.0 |
| Khan Yunis | 16.5 | 18.3 | 17.8 | 16.4 | 13.4 | 16.8 | 16.4 | 15.6 | 13.5 |
| Rafah | 17.1 | 19.1 | 17.3 | 8.0 | 12.8 | 15.1 | 14.8 | 13.7 | 12.6 |
عربي