Juvenile cases in Palestine by legal adaptation of the charge, 2024
Publish Date:26-05-2025
Click Here To Download Data as CSV File
| Charge | Number |
| Injured | 40 |
| Murder Attempt | 13 |
| Murder with premeditation | 1 |
| Theft | 406 |
| Electronic Crimes | 55 |
| Rape Attempt | 20 |
| Possession of a firearm without a license | 3 |
| Rape | 3 |
| Threats\Assualt Government Employees | 23 |
| Fighting | 17 |
| Immoral act | 17 |
| Damage to the property of others | 0 |
| Traffic accidents | 75 |
| Assault | 0 |
| Using or Narcotic Drugs | 10 |
| Trading Narcotic Drugs | 0 |
| "Defamation and humiliation" | 0 |
| Total | 683 |
عربي