Received, Retained and Out looked Juvenile cases in Palestine by Public Prosecution, 2024
Publish Date:26-05-2025
Click Here To Download Data as CSV File
| Public Prosecution | Total Pending Cases | Re-Investigated | Received Cases | Closed Cases | Pending for the following year |
| Ramallah & Al-Bireh | 10 | 21 | 361 | 380 | 12 |
| Nablus | 19 | 19 | 422 | 452 | 8 |
| Jenin | 4 | 8 | 144 | 150 | 6 |
| Tulkarm | 0 | 8 | 160 | 168 | 0 |
| Jericho & AL- Aghwar | 12 | 7 | 99 | 102 | 16 |
| Qalqilya | 7 | 1 | 145 | 149 | 4 |
| Bethlehem | 20 | 6 | 69 | 71 | 24 |
| Salfit | 1 | 5 | 117 | 112 | 11 |
| Tubas & Northern Valley | 8 | 6 | 114 | 117 | 11 |
| Hebron | 52 | 22 | 163 | 180 | 57 |
| Dora | 7 | 7 | 28 | 25 | 17 |
| Halhoul | 3 | 15 | 44 | 61 | 1 |
| Yatta | 1 | 0 | 14 | 11 | 4 |
| Total | 144 | 125 | 1880 | 1978 | 171 |
عربي