Received, Retained and Out looked Economic Crimes cases in Palestine by Public Prosecution, 2024
Publish Date:26-05-2025
Click Here To Download Data as CSV File
| Public Prosecution | Total Pending Cases | Re-Investigated | Received Cases | Total | Closed Cases | Pending for the following year |
| Ramallah & Al-Bireh | 77 | 24 | 111 | 212 | 84 | 128 |
| Nablus | 52 | 2 | 46 | 100 | 47 | 53 |
| Jenin | 13 | 1 | 47 | 61 | 49 | 12 |
| Tulkarm | 1 | 1 | 10 | 12 | 12 | 0 |
| Jericho & AL- Aghwar | 2 | 4 | 18 | 24 | 21 | 3 |
| Qalqilya | 7 | 0 | 1 | 8 | 4 | 4 |
| Bethlehem | 16 | 3 | 44 | 63 | 47 | 16 |
| Salfit | 1 | 2 | 7 | 10 | 9 | 1 |
| Tubas & Northern Valley | 0 | 0 | 9 | 9 | 7 | 2 |
| Hebron | 37 | 4 | 79 | 120 | 53 | 67 |
| Dora | 6 | 1 | 10 | 17 | 11 | 6 |
| Halhoul | 1 | 1 | 12 | 14 | 7 | 7 |
| Yatta | 1 | 0 | 6 | 7 | 4 | 3 |
| Total | 214 | 43 | 400 | 657 | 355 | 302 |
عربي