Charges of Detained Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and Center, 2024
Publish Date:14-04-2025
Click Here To Download Data as CSV File
| Type of Criminal Offense | Jenin | Tulkarm | Nablus | Jericho & Al-Aghwar | Ramallah and Al-Bireh | Bethlehem | Hebron | Bargsha | Total |
| Murder | 14 | 3 | 28 | 11 | 14 | 5 | 16 | 0 | 91 |
| Attempted Murder | 12 | 2 | 29 | 7 | 7 | 2 | 4 | 0 | 63 |
| Kidnapping and Spoliation | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| Assault\ Threat | 33 | 3 | 57 | 44 | 52 | 17 | 25 | 1 | 232 |
| Quarrel\Harming | 22 | 3 | 46 | 32 | 31 | 13 | 4 | 1 | 152 |
| Immoral offenses | 8 | 2 | 34 | 23 | 32 | 7 | 10 | 0 | 116 |
| Theft | 35 | 4 | 86 | 84 | 74 | 45 | 33 | 5 | 366 |
| Forgery and Fraud | 7 | 0 | 25 | 12 | 32 | 5 | 11 | 1 | 93 |
| Uncovered Check | 10 | 3 | 20 | 8 | 25 | 9 | 3 | 2 | 80 |
| Using or Trading Narcotic Drugs | 47 | 16 | 82 | 88 | 98 | 22 | 38 | 0 | 391 |
| Against Public Order\ Assualt Public Officers\ Treason | 6 | 0 | 36 | 16 | 16 | 10 | 7 | 0 | 91 |
| Crime of breach of trust\ corruption | 1 | 0 | 2 | 3 | 10 | 2 | 0 | 1 | 19 |
| Arrested by order of the Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Accidents | 1 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | 15 |
| Possession and Trading of Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 13 | 3 | 33 | 27 | 40 | 15 | 17 | 0 | 148 |
| Total | 209 | 40 | 487 | 358 | 436 | 152 | 169 | 11 | 1862 |
| Charges of Female | 15 | 0 | 86 | 43 | 43 | 20 | 0 | 7 | 214 |
عربي