Selected Indicators in Palestine 2000-2023 
Publish Date:19-02-2025
 Click Here To Download Data as CSV File
| Year | TotaL Population (Million)* | Current Health Expenditures (Million USD) | Gross Domestic Product (Million USD) | Health Care Expenditures as Percent of GDP (%) ** | 
| 2000 | 2.8 | 408.3 | 4313.6 | 9.7 | 
| 2001 | 2.9 | 413 | 4003.7 | 10.5 | 
| 2002 | 3 | 392.8 | 3555.8 | 11.4 | 
| 2003 | 3.1 | 379.3 | 3968 | 9.9 | 
| 2004 | 3.2 | 523.8 | 4603.1 | 11.7 | 
| 2005 | 3.3 | 563.6 | 5125.7 | 11.3 | 
| 2006 | 3.4 | 561.7 | 5348.3 | 10.8 | 
| 2007 | 3.5 | 557.6 | 5815.7 | 10 | 
| 2008 | 3.6 | 769.5 | 7310.4 | 10.8 | 
| 2009 | 3.7 | 870.4 | 8085.7 | 11 | 
| 2010 | 3.8 | 881.5 | 9681.5 | 9.3 | 
| 2011 | 3.9 | 1269.2 | 11186.1 | 11.7 | 
| 2012 | 4 | 1257.6 | 12208.4 | 10.5 | 
| 2013 | 4.1 | 1412.2 | 13515.5 | 10.6 | 
| 2014 | 4.2 | 1387.8 | 13989.7 | 10 | 
| 2015 | 4.3 | 1297.3 | 13972.4 | 9.5 | 
| 2016 | 4.4 | 1387.1 | 15405.4 | 9.1 | 
| 2017 | 4.5 | 1471.3 | 16127.6 | 9.3 | 
| 2018 | 4.6 | 1571.7 | 16276.6 | 9.7 | 
| 2019 | 4.6 | 1573.8 | 17133.5 | 9.2 | 
| 2020 | 4.8 | 1596.1 | 15531.7 | 10.3 | 
| 2021 | 4.9 | 1889.6 | 18109 | 10.4 | 
| 2022 | 5 | 1860.2 | 19165.5 | 9.4 | 
| 2023 | 5.2 | 1869.851 | 17847.9 | 10.4 | 
 عربي
 عربي