Percentage Distribution of Households in Palestine by Governorate and Housing Density (Number of Persons per Room) ,2019
Publish Date:23-12-2020
Click Here To Download Data as CSV File
| Governorate | Less Than 1 | 1.99 - 1.00 | 2.99 - 2.00 | 3 | Total | Average Housing Density |
| Palestine | 19.7 | 53.8 | 20.3 | 6.2 | 100 | 1.4 |
| West Bank | 23.0 | 55.1 | 17.1 | 4.8 | 100 | 1.3 |
| Jenin | 24.1 | 57.2 | 15.8 | 2.9 | 100 | 1.3 |
| Tubas & Northern Valleys | 28.3 | 57.0 | 12.1 | 2.6 | 100 | 1.2 |
| Tulkarm | 27.1 | 55.6 | 14.6 | 2.7 | 100 | 1.2 |
| Nablus | 26.1 | 54.6 | 14.4 | 4.9 | 100 | 1.3 |
| Qalqiliya | 30.3 | 54.9 | 13.3 | 1.5 | 100 | 1.2 |
| Salfit | 28.0 | 51.5 | 19.0 | 1.5 | 100 | 1.3 |
| Ramallah & Al-Bireh | 28.8 | 60.6 | 8.6 | 2.0 | 100 | 1.1 |
| Jericho & Al-Aghwar | 16.8 | 47.7 | 27.4 | 8.1 | 100 | 1.5 |
| Jerusalem | 22.1 | 51.4 | 20.7 | 5.8 | 100 | 1.4 |
| Bethlehem | 16.8 | 55.6 | 23.3 | 4.3 | 100 | 1.4 |
| Hebron | 17.7 | 54.8 | 19.6 | 7.9 | 100 | 1.4 |
| Gaza Strip | 13.9 | 51.4 | 26.1 | 8.6 | 100 | 1.6 |
| North Gaza | 13.1 | 52.4 | 26.6 | 7.9 | 100 | 1.6 |
| Gaza | 11.9 | 53.8 | 26.8 | 7.5 | 100 | 1.6 |
| Deir Al-Balah | 14.0 | 46.8 | 28.9 | 10.3 | 100 | 1.6 |
| Khan Yunis | 17.8 | 47.2 | 25.2 | 9.8 | 100 | 1.5 |
| Rafah | 14.5 | 55.6 | 21.3 | 8.6 | 100 | 1.5 |
عربي