Financial Account, 2023
(Value in million USD)
Publish Date:22-12-2024
Click Here To Download Data as CSV File
| Item | Inflows (Decrease in assets) | Outflows (Increase in assets) | NetFlows |
| Total Change in Assets | 5559.3 | 4874.8 | 684.5 |
| Change in Foreign Direct Investment Abroad | 0.0 | 10.7 | -10.7 |
| Of Which Equity Capital | 0.0 | 10.7 | -10.7 |
| Change in Foreign Portfolio Investment | 225.8 | 354.2 | -128.4 |
| Of Which Debt Securities | 216.2 | 354.2 | -138 |
| Change in Foreign Other Investment | 5241.7 | 3991.4 | 1250.3 |
| Of Which Loans lended | 5.5 | 35.0 | -29.5 |
| Of Which Currency and deposits* | 5236.2 | 3435.0 | 1801.2 |
| Change in Reserve Assets (- = Increase/ + = decrease)** | 91.8 | 518.5 | -426.7 |
| Item | Inflows (Increase in liabilities) | Outflows (Decrease in liabilities) | NetFlows |
| Total Change in Liabilities | 762.0 | 347.7 | 414.3 |
| Change in Direct Investment in Palestinian Territory | 329.6 | 30.1 | 299.5 |
| Of Which Equity Capital | 298.6 | 30.1 | 268.5 |
| Change in Foreign Portfolio Investment | 163.4 | 117.0 | 46.4 |
| Of Which Equity Securities | 163.4 | 117.0 | 46.4 |
| Change in Foreign Other Investment | 269.0 | 200.6 | 68.4 |
| Of Which Loans Borrowed | 106.8 | 69.0 | 37.8 |
| Of Which Currency and deposits *** | 159.6 | 131.6 | 28 |
| Financial account **** | 6321.3 | 5222.5 | 1098.8 |
عربي