Share and Percentage contribution of institutional sectors in the gross value added for the years 2022, 2023 in Palestine* at current prices
Publish Date:22-12-2024
Click Here To Download Data as CSV File
| Sector | share in 2022 | Percentage contribution in 2022 | share in 2023 | Percentage contribution in 2023 |
| Household | 5103 | 26.6 | 4573.1 | 25.6 |
| NPISH | 744.2 | 3.9 | 786.1 | 4.4 |
| General Government | 2880.6 | 15 | 2694.4 | 15.1 |
| Financial enterprises | 1144.8 | 6 | 1246.5 | 7 |
| Non-financial enterprises | 9292.9 | 48.5 | 8547.8 | 47.9 |
| Gross Domestic Product | 19165.5 | 100 | 17847.9 | 100 |
عربي