Number of Civil Court Matters in Gaza Strip by Type of Court, Type of Matter and Stage of Proceeding, 2023
Publish Date:03-12-2024
Click Here To Download Data as CSV File
| Type of Court and Type of Matter | Carried from Last year | Submitted | *Total | Decided |
| Supreme\ Cassation Court | ||||
| Supreme Claims | 107 | 113 | 220 | 110 |
| Supreme Matters | 208 | 2125 | 2333 | 2089 |
| Requests Rights Cases | 19 | 41 | 60 | 44 |
| Requests Penalty Cases | 12 | 3 | 15 | 6 |
| Appeal Rights Cases | 2007 | 1306 | 3313 | 859 |
| Appeal Penalty Cases | 304 | 322 | 626 | 210 |
| Total | 2657 | 3910 | 6567 | 3318 |
| Appeal Court | ||||
| Appeal/ Rights Cases | 2378 | 2412 | 4790 | 1437 |
| Penalty appeal | 1549 | 2357 | 3906 | 1876 |
| Rights applications | 58 | 1182 | 1240 | 1104 |
| Other Matters | 104 | 1234 | 1338 | 1149 |
| Total | 4089 | 7185 | 11274 | 5566 |
| Court of First Instance | ||||
| First instance/ Rights Cases | 4935 | 1930 | 6865 | 2517 |
| Criminal cases | 11520 | 1606 | 13126 | 7263 |
| Appeal/ Rights Cases | 767 | 1756 | 2523 | 1609 |
| Penalty Appeal | 461 | 1631 | 2092 | 1762 |
| Other Matters | 1378 | 6858 | 8236 | 6723 |
| Total | 19061 | 13781 | 32842 | 19874 |
| Magistrates Court | ||||
| Magistrates/Civil | 7711 | 6031 | 13742 | 5340 |
| Magistrates/ Misdemeanour | 3306 | 8951 | 12257 | 10269 |
| Traffic Offenses | 0 | 0 | 0 | 0 |
| Other Matters | 2583 | 24064 | 26647 | 24070 |
| Total | 13600 | 39046 | 52646 | 39679 |
| Total Juvenile Court | 564 | 1183 | 1747 | 1273 |
| Grand Total | 39971 | 65105 | 105076 | 69710 |
عربي