International Investment Position (IIP) for Palestine at the end of Second Quarter 2024
Values in million US $
Publish Date:29-09-2024
Click Here To Download Data as CSV File
| Indicators | Q2-2024 | |
| International investment position - net | 5268 | |
| A | Assets | 11312 |
| 1 | Direct investment abroad | 303 |
| 1.1 | Equity capital and reinvested earnings | 303 |
| 1.1.1 | Claims on affiliated enterprises | 303 |
| 1.1.2 | Liabilities to affiliated enterprises (-) | 0 |
| 1.2 | Other capital | 0 |
| 1.2.1 | Claims on affiliated enterprises | 0 |
| 1.2.2 | Liabilities to affiliated enterprises (-) | 0 |
| 2 | Portfolio investment | 1689 |
| 2.1 | Equity securities | 515 |
| 2.1.1 | Monetary authorities | 0 |
| 2.1.2 | General government | 0 |
| 2.1.3 | Banks | 40 |
| 2.1.4 | Other sectors | 475 |
| 2.2 | Debt securities | 1174 |
| 2.2.1 | bonds and notes | 1174 |
| 2.2.1.1 | Monetary authorities | 149 |
| 2.2.1.2 | General government | 0 |
| 2.2.1.3 | Banks | 1008 |
| 2.2.1.4 | Other sectors | 17 |
| 2.2.2 | Money-market instruments | 0 |
| 2.2.2.1 | Monetary authorities | 0 |
| 2.2.2.2 | General government | 0 |
| 2.2.2.3 | Banks | 0 |
| 2.2.2.4 | Other sectors | 0 |
| 2.2.3 | Financial derivatives | 0 |
| 2.2.3.1 | Monetary authorities | 0 |
| 2.2.3.2 | General government | 0 |
| 2.2.3.3 | Banks | 0 |
| 2.2.3.4 | Other sectors | 0 |
| 3 | Other investment | 8129 |
| 3.1 | Trade credits | 11 |
| 3.1.1 | General government | 0 |
| 3.1.1.1 | Long-term | 0 |
| 3.1.1.2 | Short-term | 0 |
| 3.1.2 | Other sectors | 11 |
| 3.1.2.1 | Long-term | 2 |
| 3.1.2.2 | Short-term | 9 |
| 3.2 | Loans | 142 |
| 3.2.1 | Monetary authorities | 0 |
| 3.2.1.1 | Long-term | 0 |
| 3.2.1.2 | Short-term | 0 |
| 3.2.2 | General government | 0 |
| 3.2.2.1 | Long-term | 0 |
| 3.2.2.2 | Short-term | 0 |
| 3.2.3 | Banks | 40 |
| 3.2.3.1 | Long-term | 37 |
| 3.2.3.2 | Short-term | 3 |
| 3.2.4 | Other sectors | 102 |
| 3.2.4.1 | Long-term | 102 |
| 3.2.4.2 | Short-term | 0 |
| 3.3 | Currency and deposits | 6376 |
| 3.3.1 | Monetary authorities | 131 |
| 3.3.2 | General government | 0 |
| 3.3.3 | Banks | 6192 |
| 3.3.4 | Other sectors | 53 |
| 3.4 | Other assets** | 1600 |
| 3.4.1 | Monetary authorities | 0 |
| 3.4.1.1 | Long-term | 0 |
| 3.4.1.2 | Short-term | 0 |
| 3.4.2 | General government | 1600 |
| 3.4.2.1 | Long-term | 0 |
| 3.4.2.2 | Short-term | 1600 |
| 3.4.3 | Banks | 0 |
| 3.4.3.1 | Long-term | 0 |
| 3.4.3.2 | Short-term | 0 |
| 3.4.4 | Other sectors | 0 |
| 3.4.4.1 | Long-term | 0 |
| 3.4.4.2 | Short-term | 0 |
| 4 | Reserve assets | 1191 |
| 4.1 | Monetary gold | 0 |
| 4.2 | Special drawing rights | 0 |
| 4.3 | Reserve position in the fund (IMF) | 0 |
| 4.4 | Foreign exchange | 1191 |
| 4.4.1 | Currency and deposits | 488 |
| 4.4.1.1 | With monetary authorities | 0 |
| 4.4.1.2 | With banks | 488 |
| 4.4.2 | Securities | 703 |
| 4.4.2.1 | Equities | 0 |
| 4.4.2.2 | Bonds and notes | 703 |
| 4.4.2.3 | Money-market instruments & Financial derivatives | 0 |
| 4.5 | Other claims | 0 |
| B | Liabilities | 6044 |
| 1 | Direct investment in reporting economy | 3259 |
| 1.1 | Equity capital and reinvested earnings | 3248 |
| 1.1.1 | Claims on direct investors (-) | 0 |
| 1.1.2 | Liabilities to direct investors | 3248 |
| 1.2 | Other capital | 11 |
| 1.2.1 | Claims on direct investors (-) | 0 |
| 1.2.2 | Liabilities to direct investors | 11 |
| 2 | Portfolio investment | 633 |
| 2.1 | Equity securities | 633 |
| 2.1.1 | banks | 162 |
| 2.1.2 | other sectors | 471 |
| 2.2 | Debt securities | 0 |
| 2.2.1 | bonds and notes | 0 |
| 2.2.1.1 | Monetary authorities | 0 |
| 2.2.1.2 | General government | 0 |
| 2.2.1.3 | Banks | 0 |
| 2.2.1.4 | Other sectors | 0 |
| 2.2.2 | Money-market instruments | 0 |
| 2.2.2.1 | Monetary authorities | 0 |
| 2.2.2.2 | General government | 0 |
| 2.2.2.3 | Banks | 0 |
| 2.2.2.4 | Other sectors | 0 |
| 2.2.3 | Financial derivatives | 0 |
| 2.2.3.1 | Monetary authorities | 0 |
| 2.2.3.2 | General government | 0 |
| 2.2.3.3 | Banks | 0 |
| 2.2.3.4 | Other sectors | 0 |
| 3 | Other investment | 2152 |
| 3.1 | Trade credits | 0 |
| 3.1.1 | General government | 0 |
| 3.1.1.1 | Long-term | 0 |
| 3.1.1.2 | Short-term | 0 |
| 3.1.2 | Other sectors | 0 |
| 3.1.2.1 | Long-term | 0 |
| 3.1.2.2 | Short-term | 0 |
| 3.2 | Loans | 1477 |
| 3.2.1 | Monetary authorities | 0 |
| 3.2.1.1 | Use of fund credit & loans from the fund | 0 |
| 3.2.1.2 | Other long-term | 0 |
| 3.2.1.3 | Short-term | 0 |
| 3.2.2 | General government | 1323 |
| 3.2.2.1 | Long-term | 980 |
| 3.2.2.2 | Short-term | 343 |
| 3.2.3 | Banks | 96 |
| 3.2.3.1 | Long-term | 96 |
| 3.2.3.2 | Short-term | 0 |
| 3.2.4 | Other sectors | 58 |
| 3.2.4.1 | Long-term | 58 |
| 3.2.4.2 | Short-term | 0 |
| 3.3 | Currency and deposits | 675 |
| 3.3.1 | Monetary authorities | 0 |
| 3.3.2 | General government | 0 |
| 3.3.3 | Banks | 675 |
| 3.3.4 | Other sectors | 0 |
| 3.4 | Other liabilities | 0 |
| 3.4.1 | Monetary authorities | 0 |
| 3.4.1.1 | Long-term | 0 |
| 3.4.1.2 | Short-term | 0 |
| 3.4.2 | General government | 0 |
| 3.4.2.1 | Long-term | 0 |
| 3.4.2.2 | Short-term | 0 |
| 3.4.3 | Banks | 0 |
| 3.4.3.1 | Long-term | 0 |
| 3.4.3.2 | Short-term | 0 |
| 3.4.4 | Other sectors | 0 |
| 3.4.4.1 | Long-term | 0 |
| 3.4.4.2 | Short-term | 0 |
عربي