Main Indicator
Publish Date:05-08-2024
Click Here To Download Data as CSV File
| 2019 | Relationship with the perpetrator of violence (the aggressor) / Husbands | |||||
| Background Characteristics | Exposed to Violence from Husband | Psychological Violence | Physical Violence | Economic Violence | Sexual Violence | |
| Palestine | 59.3 | 57.2 | 18.5 | 20.5 | 9.4 | |
| Region | ||||||
| West Bank | 52.3 | 50.2 | 12.9 | 16.3 | 8.1 | |
| Gaza Strip | 70.4 | 68.2 | 27.5 | 27.1 | 11.3 | |
| Locality Type | ||||||
| Urban | 58.7 | 56.6 | 18.4 | 20.2 | 8.9 | |
| Rural | 60.3 | 58.5 | 17.2 | 21.1 | 9.6 | |
| Camps | 63.1 | 60.2 | 22.2 | 22.7 | 13.5 | |
| Governorate | ||||||
| Jenin | 56.7 | 54.6 | 14.1 | 22.2 | 9.3 | |
| Tubas | 39.0 | 35.7 | 8.0 | 14.7 | 5.3 | |
| Tulkarm | 52.6 | 49.3 | 10.5 | 18.0 | 7.3 | |
| Nablus | 52.3 | 49.8 | 13.3 | 17.8 | 7.9 | |
| Qalqilya | 60.9 | 58.1 | 12.3 | 14.8 | 4.8 | |
| Safit | 31.3 | 28.8 | 6.8 | 8.5 | 3.1 | |
| Ramallah and Al-Bireh | 44.3 | 43.0 | 8.3 | 9.4 | 4.4 | |
| Jericho & Al-Aghwar | 51.7 | 47.2 | 15.4 | 20.8 | 9.6 | |
| Jerusalem | 28.4 | 27.3 | 4.3 | 3.6 | 3.2 | |
| Bethlehem | 51.0 | 48.5 | 14.4 | 19.2 | 8.4 | |
| Hebron | 69.4 | 67.8 | 20.1 | 22.7 | 13.7 | |
| North Gaza | 62.9 | 61.2 | 26.7 | 25.1 | 7.6 | |
| Gaza | 72.3 | 69.8 | 31.8 | 28.1 | 14.4 | |
| Dair Al Balah | 62.1 | 59.2 | 21.8 | 21.2 | 10.9 | |
| Khan Younes | 76.1 | 75.1 | 27.1 | 26.2 | 10.4 | |
| Rafah | 77.6 | 73.8 | 22.9 | 36.2 | 10.0 | |
| Age | ||||||
| 15-19 | 57.5 | 56.2 | 25.2 | 19.9 | 9.4 | |
| 20-24 | 66.9 | 64.5 | 26.5 | 26.3 | 15.3 | |
| 25-29 | 63.7 | 61.9 | 20.1 | 23.5 | 10.8 | |
| 30-34 | 64.0 | 61.0 | 21.5 | 23.0 | 11.4 | |
| 35-39 | 57.6 | 55.5 | 19.9 | 20.0 | 8.0 | |
| 40-44 | 60.7 | 58.4 | 16.9 | 20.1 | 8.8 | |
| 45-49 | 51.9 | 49.9 | 9.7 | 15.5 | 4.3 | |
| 50-54 | 53.0 | 51.6 | 13.8 | 14.9 | 5.6 | |
| 55-59 | 39.5 | 39.0 | 7.9 | 10.1 | 4.2 | |
| 60-64 | 42.7 | 39.7 | 5.8 | 10.6 | 2.6 | |
| 2019 | Type of Violence from Others | |||||
| Background Characteristics | Exposed to Violence by Others | Psychological Violence | Physical Violence | Sexual Violence | ||
| Palestine | 19.2 | 14.4 | 7.0 | 3.9 | ||
| Region | ||||||
| West Bank | 19.8 | 14.3 | 7.4 | 4.6 | ||
| Gaza Strip | 18.4 | 14.7 | 6.2 | 2.7 | ||
| Locality Type | ||||||
| Urban | 18.3 | 13.6 | 6.9 | 3.7 | ||
| Rural | 23.7 | 18.8 | 6.5 | 4.5 | ||
| Camps | 19.2 | 14.3 | 8.2 | 4.5 | ||
| Governorate | ||||||
| Jenin | 16.8 | 13.5 | 5.0 | 1.0 | ||
| Tubas | 14.6 | 11.3 | 9.4 | 3.9 | ||
| Tulkarm | 19.5 | 11.4 | 7.6 | 7.2 | ||
| Nablus | 25.6 | 19.3 | 9.7 | 6.5 | ||
| Qalqilya | 13.6 | 8.6 | 7.2 | 5.5 | ||
| Safit | 8.1 | 3.5 | 4.1 | 4.1 | ||
| Ramallah and Al-Bireh | 20.9 | 15.0 | 6.8 | 4.3 | ||
| Jericho & Al-Aghwar | 19.9 | 13.7 | 6.1 | 12.0 | ||
| Jerusalem | 9.7 | 6.1 | 4.7 | 3.7 | ||
| Bethlehem | 24.9 | 20.7 | 5.5 | 6.5 | ||
| Hebron | 24.1 | 17.1 | 10.0 | 3.9 | ||
| North Gaza | 16.2 | 13.2 | 5.8 | 3.0 | ||
| Gaza | 19.8 | 15.1 | 7.5 | 3.3 | ||
| Dair Al Balah | 16.4 | 12.7 | 6.3 | 2.2 | ||
| Khan Younes | 17.1 | 15.3 | 4.6 | 1.3 | ||
| Rafah | 22.0 | 17.7 | 5.8 | 3.3 | ||
| Age | ||||||
| 15-19 | 19.7 | 11.6 | 8.6 | 1.4 | ||
| 20-24 | 21.7 | 17.4 | 5.5 | 3.9 | ||
| 25-29 | 21.3 | 17.0 | 8.1 | 4.0 | ||
| 30-34 | 19.4 | 15.0 | 5.9 | 3.1 | ||
| 35-39 | 22.7 | 17.9 | 8.5 | 4.5 | ||
| 40-44 | 19.0 | 13.9 | 6.8 | 4.7 | ||
| 45-49 | 16.2 | 11.4 | 7.2 | 3.9 | ||
| 50-54 | 13.2 | 10.9 | 5.7 | 2.8 | ||
| 55-59 | 15.2 | 6.6 | 6.2 | 6.2 | ||
| 60-64 | 15.2 | 8.9 | 8.0 | 1.8 | ||
| 2010/2011 | Type of Violence from Husbands | |||||
| Background Characteristics | Exposed to Violence from Husband | Psychological Violence | Social Violence | Physical Violence | Economic Violence | Sexual Violence |
| Palestine | 37.0 | 58.6 | 54.8 | 23.5 | 55.1 | 11.8 |
| Region | ||||||
| West Bank | 29.9 | 48.8 | 44.8 | 17.4 | 41.6 | 10.2 |
| Gaza Strip | 51.0 | 76.4 | 78.9 | 34.7 | 88.3 | 14.9 |
| Locality Type | ||||||
| Urban | 38.2 | 60.2 | 55.5 | 24.2 | 57.3 | 12.9 |
| Rural | 29.3 | 48.8 | 47.4 | 16.5 | 43.8 | 6.7 |
| Camps | 41.8 | 63.8 | 64.4 | 31.0 | 58.9 | 12.2 |
| Governorate | ||||||
| Jenin | 40.8 | 60.0 | 79.8 | 25.4 | 69.9 | 8.3 |
| Tubas | 31.3 | 44.5 | 75.5 | 13.5 | 70.2 | 6.4 |
| Tulkarm | 30.5 | 50.6 | [ 53.9 ] | 14.6 | 51.6 | 8.1 |
| Nablus | 32.4 | 48.7 | 75.2 | 15.8 | 65.5 | 6.6 |
| Qalqilya | 24.2 | 38.3 | 21.9 | 9.6 | [ 51.9 ] | 6.3 |
| Safit | 43.0 | 68.6 | 81.1 | 11.5 | 88.5 | 8.3 |
| Ramallah and Al-Bireh | 14.2 | 29.3 | 16.5 | 6.9 | 13.9 | 5.5 |
| Jericho & Al-Aghwar | 47.3 | 70.9 | 39.1 | 45.2 | 41.8 | 33.7 |
| Jerusalem | 29.4 | 53.3 | 37.5 | 18.0 | 34.9 | 8.9 |
| Bethlehem | 16.4 | 27.8 | 20.6 | 8.7 | 24.7 | 4.9 |
| Hebron | 34.4 | 54.3 | 46.8 | 23.1 | 38.7 | 17.7 |
| North Gaza | 54.8 | 83.0 | 78.9 | 37.0 | 89.1 | 17.1 |
| Gaza | 58.1 | 86.2 | 82.4 | 44.5 | 93.3 | 18.1 |
| Dair Al Balah | 54.6 | 88.4 | 79.3 | 34.4 | 83.4 | 13.2 |
| Khan Younes | 46.1 | 67.7 | 83.6 | 26.1 | 91.7 | 12.6 |
| Rafah | 23.1 | 36.4 | 42.6 | 16.0 | [51.8 ] | [6.1] |
| Age | ||||||
| 15-24 | 40.9 | 61.8 | 66.0 | 27.4 | 58.6 | 12.9 |
| 25-34 | 40.1 | 62.6 | 54.1 | 26.3 | 61.8 | 14.5 |
| 35-44 | 35.0 | 59.7 | 46.2 | 21.8 | 52.9 | 10.5 |
| 45-54 | 31.4 | 54.8 | 44.0 | 18.1 | 48.3 | 6.9 |
| 55-64 | 27.8 | 46.5 | 35.6 | 15.5 | 42.5 | 9.0 |
| 65+ | 21.6 | 38.2 | 21.3 | 9.6 | 31.2 | 8.2 |
| 2005/2006 | Type of Violence from Husbands | |||||
| Background Characteristics | Exposed to Violence from Husband | Psychological Violence | Physical Violence | Sexual Violence | ||
| Palestine | _ | 61.7 | 23.3 | 10.9 | ||
| Region | ||||||
| West Bank | _ | 68.8 | 23.7 | 11.5 | ||
| Gaza Strip | _ | 49.7 | 22.6 | 9.7 | ||
| Locality Type | ||||||
| Urban | _ | 62.8 | 23.2 | 11.2 | ||
| Rural | _ | 64.9 | 23.0 | 10.9 | ||
| Camps | _ | 52.3 | 24.1 | 9.8 | ||
| Age | _ | |||||
| 15-24 | _ | 62.1 | 24.9 | 14.0 | ||
| 25-34 | _ | 66.7 | 26.4 | 12.3 | ||
| 35-44 | _ | 61.2 | 21.9 | 10.2 | ||
| 45-54 | _ | 57.1 | 20.5 | 8.0 | ||
| 55-64 | _ | 47.6 | 14.9 | 3.1 |
عربي