Seriously Injured in Road Traffic Accidents in Palestine by Governorate and Month, 2023
Publish Date:28-07-2024
Click Here To Download Data as CSV File
| Governorate | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
| Jenin | 5 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 20 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tulkarm | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 24 |
| Nablus | 11 | 1 | 1 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 2 | 32 |
| Qalqiliya | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ramallah and Al-Bireh | 0 | 2 | 3 | 8 | 4 | 7 | 3 | 6 | 2 | 2 | 3 | 1 | 41 |
| Jericho & Al-Aghwar | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jerusalem | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bethlehem | 4 | 2 | 4 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 24 |
| Hebron | 4 | 4 | 5 | 4 | 10 | 5 | 5 | 7 | 6 | 10 | 2 | 4 | 66 |
| Total | 27 | 12 | 22 | 25 | 28 | 20 | 25 | 21 | 19 | 14 | 6 | 9 | 228 |
عربي