Yearly Industrial Production Index Numbers and Percent Changes in Palestine for years: 2011- 2023 Base year (2019=100)
Base year (2019=100)
Publish Date:05-02-2024
 Click Here To Download Data as CSV File
| Year | Index | % change | 
| 2011 | 89.94 | |
| 2012 | 95.69 | 6.39 | 
| 2013 | 103.17 | 7.82 | 
| 2014 | 99.13 | -3.92 | 
| 2015 | 95.36 | -3.80 | 
| 2016 | 96.27 | 0.96 | 
| 2017 | 100.23 | 4.11 | 
| 2018 | 96.28 | -3.94 | 
| 2019 | 100.00 | 3.86 | 
| 2020 | 92.05 | -7.95 | 
| 2021 | 105.06 | 14.13 | 
| 2022 | 108.50 | 3.27 | 
| 2023 | 99.81 | -8.01 | 
 عربي
 عربي