Yearly Industrial Production Index Numbers and Percent Changes in Palestine for years: 2011- 2023 Base year (2011=100)
Base year (2011=100)
Publish Date:05-02-2024
Click Here To Download Data as CSV File
| Year | Index | % change |
| 2011 | 100.00 | |
| 2012 | 106.39 | 6.39 |
| 2013 | 114.71 | 7.82 |
| 2014 | 110.22 | -3.92 |
| 2015 | 106.02 | -3.80 |
| 2016 | 107.04 | 0.96 |
| 2017 | 111.44 | 4.11 |
| 2018 | 107.05 | -3.94 |
| 2019 | 111.19 | 3.86 |
| 2020 | 102.35 | -7.95 |
| 2021 | 116.81 | 14.13 |
| 2022 | 120.63 | 3.27 |
| 2023 | 110.97 | -8.01 |
عربي