Construction Cost Indices for Skeleton Buildings and Percent Changes in the West Bank for the Years: 2013 - 2023
(Base Year 2013=100)
Publish Date:29-01-2024
Click Here To Download Data as CSV File
| Years | Index of Skeleton Buildings | % Change |
| 2013 | 100.00 | .. |
| 2014 | 100.28 | 0.28 |
| 2015 | 98.28 | -1.99 |
| 2016 | 99.22 | 0.95 |
| 2017 | 102.61 | 3.42 |
| 2018 | 105.53 | 2.84 |
| 2019 | 104.50 | -0.97 |
| 2020 | 103.37 | -1.08 |
| 2021 | 112.81 | 9.13 |
| 2022 | 120.04 | 6.41 |
| 2023 | 120.21 | 0.14 |
عربي