Number of Detained Persons in Rehabilitation Centers in Palestine by Center and Detention Period End of 2022
Publish Date:21-05-2023
Click Here To Download Data as CSV File
| Center | Less than a month | 1-6 months | 7-12 months | One to two years | Two years and over | Total |
| Jenin | 6 | 17 | 11 | 9 | 20 | 63 |
| Tulkarm | 1 | 8 | 3 | 8 | 15 | 35 |
| Nablus | 15 | 39 | 12 | 21 | 39 | 126 |
| Ramallah & Al-Bireh | 6 | 48 | 6 | 45 | 20 | 125 |
| Jericho & AL- Aghwar | 10 | 21 | 8 | 12 | 26 | 77 |
| Bethlehem | 4 | 11 | 5 | 6 | 8 | 34 |
| Hebron | 11 | 28 | 17 | 9 | 9 | 74 |
| Total | 53 | 172 | 62 | 110 | 137 | 534 |
عربي